8tvbi57yAsmn8SHLTLRn26TE5R11WHDH1UjPSAyAQRxm Stake: 64,165 SOL | 88 |
3oW1KpzYQs5JxKZjSnTDDpNjXgAKKWg35zGJp7iZQSiu Stake: 61,160 SOL | 104 |
4UD5AYvryYWTQ72WnTvqbEizYFis5SRRUhmT6TA97QpB Stake: 61,152 SOL | 80 |
2tZoLFgcbeW8Howq8QMRnExvuwHFUeEnx9ZhHq2qX77E Stake: 62,113 SOL | 88 |
Gp9WT5cLCeSiZw5FL4FMSLPt3tPWrwKRK5wao2zwMNbd Stake: 76,160 SOL | 100 |
51uBMjsaHrjZdHRGvGStA8aQL4wBohmBpU5hJDzn67LK Stake: 61,450 SOL | 68 |
HkqH62YzDSg1Eqmzm4QnBPJtGC2cRvj5u6WxdwxV2zcS Stake: 64,650 SOL | 80 |
3muw1JVkkBJoSA3F4qScCvLgTVCpP3wHEXjCtkiq277w Stake: 71,158 SOL | 128 |
9TNP6ecZXsjZojsgFeajszVSRLZbFbgWQXiujYUrmNfb Stake: 87,107 SOL | 88 |
7BXNSERuqms7dwKTa154rrLFsyxrEcu9xeVkyZPzhoo5 Stake: 61,160 SOL | 68 |
8cVU3cJw1uyZ8dPzor7tdVwQVQ8Heey9mHRThQtswx4D Stake: 61,150 SOL | 80 |
9e2RvEzemWs6ZkEhdW2NddSWiFKgJfkw5LWGtgwvPnvw Stake: 213,842 SOL | 244 |
idLeAyqmSs1w9CTnRHcWeY6v4E21FeuAbi3p3V3kpxU Stake: 64,212 SOL | 88 |
GvYVqCP5RKcdoad95v21XJwHLVcwxG35hUzdjMFBnDHh Stake: 61,160 SOL | 88 |
B8T2dbvYaM4gJfpLLbuBScuWKFhnG6KspRK72v5D5uoK Stake: 6,819,492 SOL | 8932 |
CK9yiW9cCVkJGs9qB2SZnXUJ9Q5btmrGWp6KuomttDXo Stake: 61,203 SOL | 68 |
1i1yarXXz55VdvVL4v2HXcjMJPAv4fWJhY8x43bmwfL Stake: 66,150 SOL | 52 |
D52Q6Ap8RVMw1EvJYTdEABP6M5SPg98aToMcqw7KVLD9 Stake: 340,856 SOL | 432 |
CtCJ6reiZfuwwdCR8bwFqryWi2hQSSRspHqHmLgDpEhU Stake: 65,151 SOL | 76 |
4McKc9UZMsmNqN8kt8sfaZpXySbLVdCxcYHNm3hkGUyr Stake: 61,160 SOL | 88 |
5AhxNqv7qVcpEE2mBF4kDrwsLHwt9nSWRKXUR4u467KY Stake: 61,160 SOL | 64 |
377FkMYDhmVP1FkAQJBqeyvkK68ZyWSkAn5pyfZ3XGk9 Stake: 61,160 SOL | 72 |
4c76voVX7hgqkibwGhFZRwjYuqngXiNMauQtrGWDNx1Y Stake: 61,151 SOL | 104 |
GMsiLxbFZcd72mz1oRGHeVq9Q6MPXwB1nMiKdrqfp2Qj Stake: 199,777 SOL | 260 |
TTTnnDj64aMmPgpJQUPd9uTQs24kfqriK3FAaygkfwP Stake: 68,150 SOL | 72 |
FKYKRLCFmh7uUASUQjkL91yXCUuJ9wdbPCZEnv8HkKnf Stake: 66,160 SOL | 72 |
3JbzpFHbrW58YR2ywUiJWtUu7S2WxMut6AJ1V1nZP4nd Stake: 61,153 SOL | 92 |
8XMF1jZVfk6X9FsSf2hSvBvzkiRvDJX8FQiMXS8Abfrm Stake: 60,974 SOL | 76 |
CBdvnD6hssqBhPRD2Q1X2fPK2y5Cjxn1riz5fVGQwBQX Stake: 90,233 SOL | 140 |
FezP2BLy2KinV8NKdm4M8td733WbdJaE6LDHx3aCYfDh Stake: 61,175 SOL | 96 |
Dx4qoPTLSRdbd4h5cy2TD5rDyV1d7LxQYdSY1TLStjcp Stake: 73,197 SOL | 84 |
E9BHKrrF9f29DazHYns5DMUkfoVdxtmkPCEj5kfPu4T5 Stake: 86,979 SOL | 148 |
dstCt4sDCQx1QFFJekmM5RjyFLsDRkaEjTgXd5gbpDB Stake: 61,250 SOL | 84 |
4WVCY16EuHEChoDKdrbYPKXo3yEDdHiuQBxLhR7PVHXZ Stake: 61,153 SOL | 88 |
5RdE3zrRwm8BAfVocQXayQKP3s9s1sD8wjsnJk6YazDr Stake: 61,152 SOL | 100 |
Gpb7uiGskbuc4xtg2JH4Aw2g7gCYvnkevrXxGDw8w6SE Stake: 61,160 SOL | 56 |
5yBUUyhYXx7UBrJvy73VZXtfDT1cfASstSxU6KF7EhLE Stake: 54,201 SOL | 68 |
2dsSkuZTwbwW114Q8Arf7SHKg3kr7Hc5biogoxCDhXoZ Stake: 61,175 SOL | 104 |
9KeTwizAd4v2PVENt92Bqyb4v56oFJpj6gMzbZoBU4to Stake: 61,160 SOL | 104 |
DjfKo55WZfkTdWhqUAGtnqCmW26Vge4M9vH98UYCHHQh Stake: 61,160 SOL | 80 |
C5VDTdJWA1ck6bPiX7d8CurGTfG45zpWdTU5G2y2deSG Stake: 81,197 SOL | 88 |
88B7xUsSrC2QvW1SgCUqzkvUKfmNPYVbVL3Nz7PQJwBv Stake: 61,160 SOL | 76 |
G9ZxtED9SgKtBSz1wM47ZTASMpyTixEuxdJsn8ssy71W Stake: 61,488 SOL | 76 |
DTHEjv4QByCVhaSszPLv6yt3qCLpZixESmB35NEbbC2R Stake: 61,160 SOL | 64 |
2UUkr6XrYDyr1LXE8cpGTqW1WBDkzGEJDKZpQpVQ3Prr Stake: 45,005 SOL | 48 |
Htxn2XBZKB5LU8rw9M7GhVvy7RxWHkbseTqvT9SihuoY Stake: 61,160 SOL | 96 |
7xq1cm7G4SVEd96KBLoTDSomo4xbxhSoHWnVBCDSQMMT Stake: 61,161 SOL | 72 |
EeTWqKkVqmHRgKiExUj91jitmbF8g5t4eqVDrK9Dazss Stake: 61,175 SOL | 36 |
tstidz7tN8armqvZ7ia2ck62mY9RD2BrwMtW2w8hcwk Stake: 61,250 SOL | 52 |
ftvTs9XZCfkexQzpXKocrifY68p6JSXCuGdThvGSL1p Stake: 720,000 SOL | 984 |
FfDBV5at6dadhVB6o9C5nPGsxbszCs72Lr6nXHAN3Luv Stake: 61,299 SOL | 80 |
CSzmmgKeEUniK8xk2BmYjtxNbmeyp8qnGpaoeUjCv6JN Stake: 61,152 SOL | 80 |
42XZFn2iJBg8eDFcWAXwiHTm5Hv2vBAjkepwWxqQo6AQ Stake: 61,160 SOL | 96 |
qjdyESULtaC3arAwruF5STGRpLW9j38MtStHPfhUzv2 Stake: 61,151 SOL | 80 |
EiCRrfLndneTPJYYbJQkd8ewhegF3wojPMv2ZTD7TmH8 Stake: 61,175 SOL | 116 |
C2MCNvHuwnzR4TeTswUwToauk81wnYE6pv125Qpgdprb Stake: 61,160 SOL | 56 |
ESmVjGxZoW3saqRbzU9vGCq8Z6xKTPibwpwmva3SZUu9 Stake: 61,151 SOL | 56 |
DsnqNtwKA817a2VQypWEzaRXY2soq5Jgc68MgFBMR35p Stake: 61,198 SOL | 88 |
EHQjg4FFE6VoeBgjVv83wWhCE3d77R62cQo1jjd3n7SV Stake: 61,455 SOL | 32 |
F2trJpdgMKbo1wze3YANMjQxNJCRzZu45ZPGu5tVdWxs Stake: 61,160 SOL | 76 |
2RGsHQ4GMnqY5ojW69NYSanPxSwGqmdmgd5ZERBBvAJK Stake: 69,051 SOL | 76 |
Fo3tofmYczFsZ8kmhuxvnmKZaej6bwxzjrDzFYptnGWN Stake: 61,160 SOL | 68 |
3iPu9xQ3mCFmqME9ZajuZbFHjwagAxhgfTxnc4pWbEBC Stake: 248,337 SOL | 344 |
5NYvyGqbHHMLh2rwUum9MStTiw1j6BeG1iPMHder8ym7 Stake: 61,160 SOL | 84 |
E9Q9f7VthTG2hFYKjFMjBvStotEKs6ZuoX1b5xYen9SV Stake: 117,752 SOL | 212 |
4GEEKSqdnNLNT7YHEfNa2yB17ucVXxPrqeoyaw9ZPzoJ Stake: 61,152 SOL | 64 |
EpN2BsrBVV9uQBuvp8yXBk9cQVEJu3rwmaa46oPLMujg Stake: 61,160 SOL | 52 |
8Ej9apSvFAQTcBDbr8qtpTMdGQNz6uBn7BfTSgJaPwpQ Stake: 59,609 SOL | 64 |
7UGrc9CvQ21sszPoSZBaxZ3U18vGNfrvV89T2pBf4PfT Stake: 61,161 SOL | 88 |
ToCf843P694P17zof78kxNY1H7AveDDU1nqHTuhQPwQ Stake: 2,500,000 SOL | 3528 |
HSo4KD951jTnYpeYALBcmMDARnXV8ZXDEcf5PyTgNyz1 Stake: 61,160 SOL | 92 |
6AZoaRyKpWP6EaZDN4WRXzrDWKUhxB3pqzb9j28ypxc6 Stake: 61,250 SOL | 84 |
LoV31z7KC5CZ8sdGovmRSDGB6csP1fJip1hiM7xDozw Stake: 63,651 SOL | 64 |
AxAHabRU1d82j9Kq3sbwCXeD5yoR7Z8EikebxnkD1saX Stake: 61,160 SOL | 80 |
23tn9VsDHPWjJ3q7xfZx2F2SsnirCkXT8AqR4K5RUDTL Stake: 61,160 SOL | 104 |
H76dSeyRwWGjsbKxNFqgKLSxh4YnaiC1iP7NHfuo1KTi Stake: 75,153 SOL | 84 |
ELE3xjmyaqFuYRH3gKP4w5CZTTEau3L6ZXmw5LYFD4i Stake: 61,250 SOL | 52 |
K9w8qfSLhYnH5U39xKWJrxAANuWEerJu8q1ykKEBxfe Stake: 61,132 SOL | 84 |
C4LkB7w6dozfB5UCqpZXp9wY577fQnwDjk56kT3QbMdD Stake: 69,237 SOL | 92 |
B5h2AqwhqHjfcocGfqh5wL7EsQQP8buByVXJWDFLKo32 Stake: 61,160 SOL | 72 |
4LEg4zx6bnemXTZpAN1buAMbgEa6ZDeUJ3ryh58VneKK Stake: 61,935 SOL | 60 |
axtvCtac1WwFH7DP1u6J5AxVjmcVGKzTGVsgRaPSH98 Stake: 61,219 SOL | 76 |
tiv1ZUAof9GM6ezfgHRT2WCyeVnXi9epdKsmP7Dcw1T Stake: 50,000 SOL | 64 |
Hr2K4BSyVtLoy2NDjPaD1Go92V3ySzpy7zSK2z7vXNzw Stake: 61,970 SOL | 76 |
3kJZebDYRxu4W83tdhhx3Kn84pYjha3pFL2pw4McuNBp Stake: 61,160 SOL | 112 |
38mquJC2JxvJ1nu4eokXzFRhhmBt3v3qiT7EbXqPfLYK Stake: 61,167 SOL | 36 |
H1Rk5XyD1ChQMFaRAdFJ57P96eDVajek3M7WW5ZL72Ns Stake: 61,160 SOL | 116 |
ftvGart2zwyS1h8cJtnV8wTv3zHJHfVnUvg4yFmGCiW Stake: 720,000 SOL | 952 |
31Y2z1KP94dMycxBQ4HdRnprT6UpDKKgDPRjki4nnrQ8 Stake: 61,160 SOL | 84 |
Dj3KJdq8zNgnnJ2jfzfFWAHuP5bddeJtAgpsYFDXTA2W Stake: 61,170 SOL | 76 |
FtDmMDMfJXkwLBezKg8EsCuDhgweu2avFVxBVsZzKsNR Stake: 259,052 SOL | 352 |
J4PpkgPVWzktZWx7g3yA7GnTWcSyc5f7BrtmbvPFR5BT Stake: 61,155 SOL | 56 |
royLQKzrsSs9VbMZMDjZkMM8j3buBnwx7oH3wdifAk4 Stake: 66,250 SOL | 68 |
2ZZkgKcBfp4tW8qCLj2yjxRYh9CuvEVJWb6e2KKS91Mj Stake: 2,000,487 SOL | 2644 |
H8BP2qTtECiwzdVGv8HnRanyPj4x1FcwjKMFMY7PZH3n Stake: 61,160 SOL | 68 |
zod1zzrJDRy1YTQ7FB54TLqe9Jr4cFyoe4cSzEowXvg Stake: 61,200 SOL | 64 |
2KZ4FB9F5Kv3hsf7bQHPJ63fegiaEvjP8dHuMMbNPxoN Stake: 61,151 SOL | 84 |
AzMwnYodmFJDPXAiVVoDiwJmjpn7pgRGamnXv2Zq8Z6E Stake: 47,490 SOL | 40 |
djhbkEQX3Y35pHxRHTBvswe7kqv8CHRVZhLfy8vbqv6 Stake: 61,175 SOL | 76 |
wRT6ZixEzvP5vihxwWKMyhwF2a1smYnjnJAA5vCwSqe Stake: 61,161 SOL | 84 |
AGn8MfouZ48PGgmd12qiCDZU8eMTrJfAUm8t3fQHMJdF Stake: 61,160 SOL | 96 |
8J4k7nX55xEVFL7qAbnFyzB1VmdGUtX8MtJygds6fai4 Stake: 61,160 SOL | 100 |
FFFoxQP2thkaxMsn98DF4P3yCEfLkEjBk8CkUbY9Qwvn Stake: 62,251 SOL | 88 |
anc1ygKSPLAUjVVbd1J85z1PEf41h9sXPACfepQF74r Stake: 61,200 SOL | 48 |
8TR5F57NgZSD14JA5GKB6A1vnYCa3Nss8pEaYJdJeSzg Stake: 61,160 SOL | 92 |
9cDGcnvWvb8XKCDrfAhxgdjMZ6uZPptjzWXuvqeFx7vH Stake: 789,470 SOL | 1056 |
CaveyqaJ158Jd53rvwNSmxSJwae7FeUoCMJ7jiFJ1Lw6 Stake: 202,891 SOL | 292 |
arm3ZcZ8TtNKXCo5MB6EMuhenyv2iUR8oTB7SjLy3tu Stake: 61,155 SOL | 112 |
GKnvzA1yBgYLbvK9ztWeoLW6wCn9NvoZav8JPaFhDnmd Stake: 61,964 SOL | 56 |
5niQjYcVfqYkALRGsAB9rULDsyK7W2Brk98tJYyaXRqz Stake: 61,161 SOL | 64 |
9ZkLQgdGTmugv9nDsZwwyZPwGUQajC2wa5daRwwLS71R Stake: 63,160 SOL | 88 |
7MwEtjyQbWZWauaDSAMjWg3j6TC5Pjv4Udj3VFP62DzA Stake: 61,161 SOL | 108 |
AZuZXn35HGt9fGoi7X3o6N7V2hywtz5B2cYpMtW2Xn9d Stake: 61,162 SOL | 48 |
EEfPWQawqoimXu1VwGN5dhrDDwSN4ESwnE2pHu8UrLe Stake: 61,160 SOL | 56 |
9D9w9jDXrFYcHoUEfFDKTPX69rwZnREjbAoj3KRFB4TC Stake: 61,160 SOL | 48 |
67VDb2iEdx6XjCfBLXhUgKQQjTuLe9X2eLqTq5nBjUTy Stake: 61,224 SOL | 68 |
6VrD6rFmv5tYCRwvtnX78cMuXutm5dY16JdkpYk8frDS Stake: 61,151 SOL | 88 |
AS1sqSGGWqXMQdRsy6keZxzeTic1BKsVLgNHrjQhfA4H Stake: 61,160 SOL | 72 |
AmNVQRDiYfWNnbV8wyNTRCpCRrVgZkxb1Ay8ghsvaMpM Stake: 61,160 SOL | 96 |
YAFrVy4YSueuBmN96tw8FhouEn7Z7c5tvZYeDyij8Jh Stake: 61,170 SOL | 76 |
B5j1FLYsunj3vVpWG3wDBxGfVMFMZQmQFzV2JQJinibN Stake: 61,152 SOL | 108 |
nU1dSr3koksmMnJ1nV9rRNKpkeACV1szZj1y7brJU5a Stake: 105,200 SOL | 152 |
DGz9LpfxpPCkDx1ZugrBZyvUD4Tx54LxsXAjgjJcCViJ Stake: 61,153 SOL | 60 |
CWeVMXrM5tSAFFX2pJhr5MyYfr7qqEFUMLf1i43Qujv3 Stake: 61,150 SOL | 108 |
CRK6Mtmdx78o5JyCah3PskrVLtrRkdnyzBJoPAQqedia Stake: 71,277 SOL | 108 |
CxNfJJ3gxUfQjs1Lv34ezhCLDocxLEejEfVZC6hKJ4mp Stake: 2,052,268 SOL | 2820 |
3QhNi7xwbftzPwJe6sZWGhen3kBn8heaMffrq3LtyMBF Stake: 61,160 SOL | 80 |
VALCAE9TXk42d7ZFChcCvJmF7GwtL4eZGiBWxrKKmWf Stake: 61,137 SOL | 92 |
AhjPkR4JrdYNtqqdFhfbgXWhtSBUTS2aPVvGR9xtUDCt Stake: 61,160 SOL | 88 |
SPDq686W1yux1rWgahdcU1PukeoCQUFj7MngjpxagKR Stake: 71,916 SOL | 92 |
tse1TTQDajnG3ZkVrQbPZCEYE6SxvExPpktSnrHc74E Stake: 1,631,387 SOL | 2132 |
Ft4ADhkxMVfgxNDQFqA3ymaNGC39rCHdUj6H8KEWQqXy Stake: 255,803 SOL | 436 |
8bvsu1CHNDA67EULYveazoE73wpFMJPPntAUmrbZu9CV Stake: 59,609 SOL | 76 |
umi14Sh4WdCUNNdVGVYgVWqNcgu37rRZKJRF7JH3KPH Stake: 62,572 SOL | 84 |
9hWcfYtJzjv8Rf9zBvQfRyYT573htyHB1Ukfk2c3XvzN Stake: 61,160 SOL | 108 |
HziKw8FCAG8bsrqfqxUvQMeMsnacNt3e7RtbM515Rbgg Stake: 61,175 SOL | 104 |
8U2ysTMiktFEfGDxemNdgttcYsSDnLCnXgs7ZT1V7to Stake: 61,405 SOL | 76 |
ghstLqxAk19xdfSN8UnPtV6L7yCJtoGsNKXHNvfppoj Stake: 62,361 SOL | 92 |
E1wRBEZ838vdfxoRUkj9AcF3LyBFqrS53e9Eu6bBJS7q Stake: 61,405 SOL | 92 |
8ZukbepHdkV1PhyhYgJPoJyyZQ3FSHMuX1eAvJAeuhAc Stake: 61,153 SOL | 68 |
BTRmfopVD8a85EwLoHJPcJzWE2jJr9XBsfHVg2GwxrKA Stake: 61,175 SOL | 96 |
9UfptBn9uwMorfCfc5bpXr4k91X3q273tnJ54a98Dvhz Stake: 61,161 SOL | 60 |
EN8jWdaUgrYMP2ponYsSeJ6rcM2m8PgdFYpmc8hdumTm Stake: 61,160 SOL | 68 |
HkimjkJiJoBNKEjh51ycwRXWSd79S3eHsgAGPPDwuK4m Stake: 81,101 SOL | 148 |
8Z47Cf4Xp1b6uGFvrYQ1LgCBxpwf5ckAVBEtgPkVECCX Stake: 61,160 SOL | 92 |
DeeYrATizooKrRSprLfXKV9UzxP8HELioY8iLWMzBo4M Stake: 61,150 SOL | 64 |
3gMP64iGF9qeuZoqZCTRay67DKV5AL5dznF3U61zo2N5 Stake: 76,150 SOL | 116 |
F3ojjoJGDBn6P32Ar9kubHYmKk7gr1x93Jbpp6sYqGib Stake: 61,160 SOL | 48 |
HCBwcEBW67UCjqTsmmtBUSudAZg4qAggGQYtCHvhTSjJ Stake: 90,099 SOL | 136 |
GdVpJgFMRuxFsxxM7UTHiyURH1pGFsvRTREu8nmMQ4zJ Stake: 85,751 SOL | 112 |
hxTzWqz2WMdLhbMgYfsWiWYdtx8pY582FKwQpfGL59M Stake: 362,650 SOL | 520 |
DUHajAxySwivsdzXmKMjXH1RaEmngsoSc83BGLQ1rqhe Stake: 59,609 SOL | 64 |
2R1k48j7SNGLnw5bjdNACGen3rHtMQ4xtQ8JeU2J6SLW Stake: 94,150 SOL | 176 |
DTeLqUjUtTZtai3vuAbVFHvVit23wJYsEwGRKLpVGzny Stake: 59,612 SOL | 88 |
5pdpvysvwjBqfWmHTHBEG33UUHtFiHBJDvhJmoUbj4xh Stake: 61,175 SOL | 80 |
9QFuxQ5U51d6REdv2RyvHcq8Pts72fD7qwseHEUshrk Stake: 61,153 SOL | 84 |
FZbXopwcHEkYBknKPHRXM7YaSEQKt9gT2SGwswU5VyvC Stake: 61,160 SOL | 124 |
8SRKNfvMerfA1BdU79CAwU4wNfjnDvFrBo3o5f5TS4uv Stake: 176,577 SOL | 188 |
GKhGair7XT92THAofjGZYpyX1APExzLa2ujiqqihpTNB Stake: 84,738 SOL | 116 |
NdTV1KJQ5eoSZKVcMFXa8UBT2KUGeiLT1krhiRq24GW Stake: 142,967 SOL | 148 |
4UCZB7zfquCVN7GafWETFVLTceNH3nm2mndyHeDuSggC Stake: 2,950,003 SOL | 3904 |
RoboY7X2YQb4sNYac58qD3sN7LEi59w7fNpfPFGfBgp Stake: 64,387 SOL | 120 |
veSbiLdR3uwFDZgGiv6k7hajxksub6U8dQrUHK351R9 Stake: 61,153 SOL | 104 |
so1sTAcKs4yGXE8voZU3CY1Q7bhnPfkRob62FjhLeqf Stake: 61,142 SOL | 76 |
7br4wsdstePr2FPfLchH3G8cvnJcccaKaJLrtjoisQmo Stake: 61,161 SOL | 68 |
B5cGBWob2LpcGTGdn1ReynQDDaCKiE5ePJecGj8wpBkg Stake: 61,123 SOL | 36 |
4SuifqHgroPJqY1a6THUL8wv7GBaXAL8WYbJH4BinZzF Stake: 61,160 SOL | 68 |
dDzy5SR3AXdYWVqbDEkVFdvSPCtS9ihF5kJkHCtXoFs Stake: 160,566 SOL | 208 |
9XvNdkidUaRHFcHu5DpG1FRc9rvVL8E7HP5XpeyKKdua Stake: 61,160 SOL | 124 |
Cya1r2AWaWrw26c6XnUhiNWSePA5bG817jDnBnv6JJJ3 Stake: 61,160 SOL | 60 |
BeKrSH4LYpAwBCCvUBSmgRwgEjD5WXGcgbVMmG6E7Ksy Stake: 61,167 SOL | 112 |
EFq5QsmCbqMNvuxnp7EmuyGXAsXfqjLKnadsPSdRQJeb Stake: 61,160 SOL | 76 |
Dhi5nFfZ3swmEB3HUvG6tUPYWiUfG4qdUfSA3zP1iPCf Stake: 61,160 SOL | 68 |
H2HbxGJt1cop9PsHCvcNsiihu1L8hb1MMHDCyUyfRdkg Stake: 111,238 SOL | 156 |
4yYGTTHm8RW9JXCpxRaRXNebo57GCfME5V1L5LozWJRp Stake: 61,150 SOL | 52 |
EQoFPmXXB18BKDp2srKmut5Nb9qGHJcqxjcAPPYXmLS3 Stake: 61,175 SOL | 88 |
Bqa5L3exJsCkzWLdjdes2z7eSnmviNYS4qV1KkEWkhfy Stake: 91,150 SOL | 136 |
4DL2ngm6hEThfgyhzAEGvaAMjPS11hhVmort9gGASMPm Stake: 60,497 SOL | 88 |
3hYRQy24ignXEKR6YsV1h4xyR35AhnBoegJiGxBoYxbA Stake: 71,405 SOL | 92 |
J2pGqvjHjbS7vRTEeb7YobZBkDn5nPmWBRnmzKRwQRGD Stake: 61,160 SOL | 76 |
8F8USSNHzEFaX3FqDDakmHmyBqW75EL7h9LCygBiZgS7 Stake: 60,489 SOL | 68 |
47T1XYbhkJqu1yscqaQ7GAjUJE3tgAhACSGT9Mby2JMf Stake: 61,160 SOL | 84 |
5fhJtJJvwhsuqeQBgLD5LwHguyjF6FGqbuL58HjiHSAR Stake: 61,160 SOL | 72 |
5nR5ktqmZufaVuK8N8nNoqVrQqopL6qAnf7YNvsjynhz Stake: 61,210 SOL | 80 |
HKFH8LtjLiY4mYdr9x62PWqXZooGp47AoKvpqvHsperH Stake: 67,348 SOL | 108 |
JfQGJvjQojRAuyosZ8cBRRk7BTHtRGc1pyZNbwQshrk Stake: 61,153 SOL | 56 |
CV3F19YAhoW7DpfHQ5W9t2Zomb9h21NRi8k6hCA36Sk6 Stake: 61,860 SOL | 84 |
9DVUbiswvF5KbK9ESj1FmVPettNpq7SchJoVknjNuhSG Stake: 61,160 SOL | 64 |
b86eV649Pw6Yov6yMa5qXMxtnWhsjpanx4Vi972CXuo Stake: 61,160 SOL | 72 |
9vYpcbdf45kthYvu8yzcKnbQz9pSywa9PYi3Dz2xy7P7 Stake: 61,160 SOL | 88 |
6tXZhjo4QsxjCba4uTxNBV8bk4SnWNJ3a6VCpH8REs2N Stake: 61,160 SOL | 68 |
B3UeHApGtx7cNjn9TJmcLYa6vD1GPqrm7sqAFLzVbKFK Stake: 61,160 SOL | 116 |
33LfdA2yKS6m7E8pSanrKTKYMhpYHEGaSWtNNB5s7xnm Stake: 394,844 SOL | 480 |
te1emnh77qnpsdjcCi9FsyX8t4gf4HYWC4kTVHuH4MQ Stake: 66,150 SOL | 76 |
92rKq1TceaGFU88CRahribnUR4mTX8RfiNYHmZtaJoiw Stake: 61,212 SOL | 36 |
u9TtUnJ5N8TC5kgW8u31vQSyqUwwXC8xkm374zRcdjQ Stake: 61,160 SOL | 92 |
3MQ1woFTHrGGFUopRHsX81N5tfyTp1Lus5teXqM5nrYL Stake: 117,487 SOL | 184 |
GuUHTL2bjonhXZQTrZZWdbBtv4zrNp7QYrn3964FMJ1w Stake: 61,160 SOL | 88 |
CaT9dSx37Quj1kcAXEVd6ncM6NLvYUSqhtgEnn1JtNKC Stake: 261,150 SOL | 360 |
nodEE5iTii9U5YZ1jVXgmiTFvgUXgA4q2rdHJR9ss2h Stake: 86,834 SOL | 96 |
YE11vEiXKKx95onU1EpjgwrHovgXamRTQvY52Mvde8i Stake: 66,150 SOL | 64 |
56udb5U6M6LUQYB7TQ2BLeSXH8nKu7whFpQqBEf2JpSz Stake: 61,160 SOL | 56 |
GXngqGCgvY8jXbcWkgaqhgSJFiB3hWcf2oBfYv6fHApq Stake: 61,153 SOL | 76 |
ic67SCAZN7yVdF9BeQ6Q5RYJPPe6QzmvxiRgMsVQnaX Stake: 61,155 SOL | 68 |
9miqenD7FrGa3a4NNP6ygmYbpxtcAmW3AukuTUbAgG59 Stake: 106,266 SOL | 132 |
C8GDsDpJJ9Cq8PUpJsWjjLymLFfeay8XDX42Y3t9mYH1 Stake: 61,160 SOL | 68 |
Poo1fGex6LzoVSn1kkQcvTamyK8J4FvKnEUeZhkd9Bv Stake: 840,150 SOL | 1148 |
Cnn33Urosegti3MT1vQYJCtVq9PSHUPDqa9XDhkGSGup Stake: 61,160 SOL | 52 |
HJFVM2NWiFXp11hWJPPZYNT8EXWQrZ8nXgyjUD2FyNHV Stake: 61,170 SOL | 76 |
7gN3hvR8ArydgCMKtiSJDT9nYPkmJuNbgLkeeYUVvwQj Stake: 61,400 SOL | 80 |
pkdnU34UK2vExSS6viiCTt3ff3p8nVXv62zrER5tKjA Stake: 61,154 SOL | 72 |
ftvWjSFhxayxAYnjd6qvzijsBmfbPtXginhdbV1QuHk Stake: 507,000 SOL | 672 |
84BoHfEzq1FccYEMZPeuTwc68DQC7LS6Bm5dRMsKypA5 Stake: 132,797 SOL | 124 |
DegEnNCbn6PrsvHvsErneRNv7KFTwnjW3uFVjf43e28v Stake: 66,150 SOL | 76 |
9US59KW8j31mxr1opP4fbg2j86b2p88DDKhcSeyDznnA Stake: 61,237 SOL | 80 |
Bn6eMUinczzTDPr9L5JED6do4sQy7FborgYDcYa6pBSF Stake: 61,155 SOL | 68 |
tiv2Q56XxvEx7dEKGfWVGSN7vLTjrPvNfZASv2qnPHx Stake: 50,000 SOL | 80 |
72yKpbxnCfisad5ugxY66dNPNDFjoeKEHou4h82QzEqi Stake: 67,014 SOL | 64 |
7pRosv18xaicYo4g9X8V8eBBquFi9skubomuizSLccbB Stake: 61,160 SOL | 72 |
6wFvdT9RKCkFoE8ECJt4YUgjvwiqfk5VGYEBVx3sqrLT Stake: 64,651 SOL | 60 |
4sxVoY3Rp65cVsYXwt3EL1pfm2AfAdxLvLMgEA8BGUcC Stake: 61,155 SOL | 76 |
Ekz6rguWi225eGCR2Y9gKVjPHFNq5kvX7FkT4Xb8YMoY Stake: 61,160 SOL | 52 |
3ptUvx9tz6ukvj5Gx6uPAdcHhijZ1W2ypwnPkipKxYPp Stake: 72,196 SOL | 88 |
FwRrwUQ6W5ihfrD7TUhX8W1Vwi59CbMLQBJAB7LdC5bH Stake: 71,151 SOL | 100 |
HUBezcyMaGNWavekoHkgoWcMEfaQXB5M9Mq8oPAuvnvq Stake: 59,720 SOL | 64 |
5AZv58Cya4MuZjVRrKbtiVeHJtLMf7L93g6e1a5E7Hzt Stake: 61,160 SOL | 100 |
7LtaQE6wT7STN9EVjniqETUYFXStGgiLMq99DCWtk4zM Stake: 61,217 SOL | 88 |
dcntrvQD4yQ68X4A7ZNWNvuZAbb3SV2ty4DdaMjYTDv Stake: 66,377 SOL | 88 |
8XXm1vRN68CBneMEnqApJEqwFUCWCtuUporB8tVBRh8i Stake: 61,165 SOL | 96 |
971Yz4nTyAjgtMqrKsEDpZTUy8iLShdA4X1VBxZrXNBD Stake: 62,637 SOL | 64 |
TNETndte91uQh7RPu3zikFq6t2TVdC9hy6cgCGSuXRz Stake: 23,000 SOL | 32 |
4rSS7KqDiJTujQeswcjzCo97rJEmeEZubarA58YTZmdy Stake: 61,160 SOL | 64 |
8Pniydhyun43SjJST5CJ9GQSaSifR5Ujy98CUt9fek9b Stake: 61,150 SOL | 64 |
5me8kJ5pyeyQkjunnZKQDwo9fAExBCRw2htspUqWUC5J Stake: 61,154 SOL | 96 |
