FLWc77X8dKh5RdJe5xMFxry8kvSVUbo9G4MQ8hCAg5ve Stake: 87,000 SOL | 96 |
NATsUSZGohWw8xtLdxG4yus21UCkaes4FLfM2eqKbRk Stake: 216,697 SOL | 224 |
3Pfubj3ytkRxFAGwFb5vtacuZJUxko5Du39xie9MBXuC Stake: 13,678 SOL | 12 |
GS7tvhfiU36vp8q2d92buz3dgENidvA3bWNpRDFcvnR2 Stake: 229,627 SOL | 208 |
DiveRaPKviyDnQyiiMFdV4rujsCBJzMNvPjKfvGNLGvL Stake: 71,904 SOL | 116 |
8rWDbEsuz4UWF2ZXiHhMECPkTZm51YrRaQSoSz8RPz2H Stake: 88,268 SOL | 136 |
AicQr2zCWBLiBwt2r6o7iTemmtyE7q5pTKyuuupbXEQA Stake: 1,031,574 SOL | 1144 |
FCWkGAHDWK41ANjiaoPudkCZRkvTecaEkoZQugezUnpr Stake: 151,237 SOL | 144 |
7mF8NZJdREuM1uwYcvKffuY9QJBEoHhNp4hZ4NS2fuXW Stake: 288,210 SOL | 380 |
sq7KFNx5BQ8kSqbunZYnUM3DaQZAQhz1cXuVR2kSZ7k Stake: 72,067 SOL | 24 |
Hj2jzpAp57KyM3SmnYwJbDVrQ8tTWizMon2hhzYzwxet Stake: 215,576 SOL | 240 |
mrgn4sJJu5GBa5wbKyjuASzhyCifvcedGoLtpKjB3Wf Stake: 257,635 SOL | 240 |
4mtXJ5pUcMMB4t8cLbi7zfDJCHfYLRrQb4qSLmh57sKL Stake: 998,348 SOL | 1108 |
9pBHfuE19q7PRbupJf8CZAMwv6RHjasdyMN9U9du7Nx2 Stake: 294,302 SOL | 284 |
GdwLVjtBMZEXZiLV5iNnzSgunYmr1D4Fz2CDcEsT6HA2 Stake: 60,067 SOL | 72 |
hykfH9jUQqe2yqv3VqVAK5AmMYqrmMWmdwDcbfsm6My Stake: 67,322 SOL | 64 |
EQhTjikb1L2jvxsCaSW2o2TuRXh4Do6HzBEWCxpeM44W Stake: 217,294 SOL | 208 |
HVKd2bgudV9HFFfng383zN6FK6rXUpziYX1YoxphkkPw Stake: 9,087 SOL | 4 (Min Slots) |
CMPSSdrTnRQBiBGTyFpdCc3VMNuLWYWaSkE8Zh5z6gbd Stake: 1,914,677 SOL | 2120 |
Fc6NNdS2j3EmrWbU6Uqt6wsKB5ef72NjaWfNxKYbULGD Stake: 3,878,539 SOL | 4164 |
Fudp7uPDYNYQRxoq1Q4JiwJnzyxhVz37bGqRki3PBzS Stake: 99,726 SOL | 80 |
BFMufPp4wW276nFzB7FVHgtY8FTahzn53kxxJaNpPGu6 Stake: 217,429 SOL | 252 |
5LpsYxnc9m9E3ZZDa9EiqHqr3VcJW418kmMK4N7JHSL8 Stake: 95,163 SOL | 92 |
8T8AJfUCXwPFwEMmjca8gCRSktPrqbUBVa6ggNyhLhFJ Stake: 103,294 SOL | 80 |
gVALrRd3xq4D62KJNGDCpMMGz976w2x1Vo79mSNn4bh Stake: 192,830 SOL | 208 |
6MiEjXqYksCtKnJpvAp3CAoEZnnWZyoSxu41HCzAYNdc Stake: 250,027 SOL | 284 |
57i31UEyDg4koaZMZ1wAHbYuezXv3AVaHtvJgJarxt3f Stake: 229,142 SOL | 220 |
5shQUBrBUAfspQWcJhjcFYAuAcM8H53r9sDCF3mTcV4W Stake: 196,048 SOL | 144 |
9kTTMvxVjE5Doyr9QeFzrx7ccK3B6nmFQZtn61JFe4uD Stake: 16,991 SOL | 16 |
5TqMpx4wDLRn7qNaNxJ1bsznrqAhF9meoxcpdY2Bc6Es Stake: 167,559 SOL | 156 |
2Rv9npqdWE1mLPsT1r2obn3xtKmA5afkxt8GsWeLnKoc Stake: 44,093 SOL | 40 |
245B9WFHUGuWycSXHagHXwsXGcxDkNYfxWBaeh7vAHDU Stake: 104,770 SOL | 88 |
AiDoLWFKzNxSXKeZ4zym2TEPkg6F4kQ3YBA8WhANVPEq Stake: 797,597 SOL | 908 |
SyndicAgdEphcy5xhAKZAomTYhcF8xhC7za2UD9xeug Stake: 205,927 SOL | 200 |
WUNoB9YQXmXXRcJsjY1G8PfVag5aAfnyGmFd6YwJVwp Stake: 144,299 SOL | 184 |
SFundNVpuWk89g211WKUZGkuu4BsKSp7PbnmRsPZLos Stake: 173,980 SOL | 188 |
makot6hiF2ZEWy1yPF5otx73VuXpP5SCUeCbZiiGSt4 Stake: 160,452 SOL | 148 |
NordEHiwa6wT5TCjdeWJzpsA7DSmWQPqfSS7m2b6cv3 Stake: 152,057 SOL | 192 |
8cnksBVjDPspn3AvmxJd8JKUdh4uWDDXzDemPmDctaHi Stake: 21,053 SOL | 16 |
44ZDKo96gQR1h2afAA3oXgutUzHcRXH72RYxhtGxzWYk Stake: 164,674 SOL | 228 |
5XKJwdKB2Hs7pkEXzifAysjSk6q7Rt6k5KfHwmAMPtoQ Stake: 118,907 SOL | 172 |
F3dJbecT56EoP51Awv5RXtVTv498QNKWrUDu3rQ5srvY Stake: 196,390 SOL | 228 |
81J1UFcWoBAjhEnGvkGTnTqs5Rpv1T8smXymnsR2xMA5 Stake: 13,865 SOL | 20 |
8mhdbYU3PxALpTfDrdTYvk5obaGxL8ATQMvCLXW9SV2L Stake: 197,673 SOL | 228 |
4ZToBgveZ5m8NySrDyPA2fiGVRVBioaoMXD31KGidm65 Stake: 74,364 SOL | 72 |
GzdpwmsqTaEK2yk2s1xdmzXEfH3P1UnKjZR7u7nSNXbi Stake: 43,885 SOL | 36 |
PoN1E3VyqwqoGQEhC8ExpkRKTuyhxtGLnHHH3DwbgTU Stake: 37,207 SOL | 20 |
A23LfQn6khffj2hGhGfXr6P52W2pxrVcCaHVQLYQgiX2 Stake: 203,412 SOL | 216 |
BiF9ZbQht1TgHwWEcrbMQFt37aLEPpNvXWAyd7SuqhpR Stake: 18,776 SOL | 12 |
CwyVpfmfSiMeCexi3JgUNvaiDfYN14cLDjzT99zcBuD2 Stake: 993,684 SOL | 1128 |
9Hk5RS6H7io9y2mcNBPFa9BBVnMuiNgGSHxrF7iNsNws Stake: 56,881 SOL | 84 |
5ZqveVffQPiUbkjBg4KD9kib1MKHLqiFno4ke9jSq9qk Stake: 308,829 SOL | 308 |
7knvB4bbqHCKuNp3ef2hJWdwqoH6WAUi55NQt6LdRfkx Stake: 57,701 SOL | 72 |
8zgT2JAcjqE32L9xGt1CZqKzBvB8crb7PVYn2B26taid Stake: 22,513 SOL | 28 |
EkvdKhULbMFqjKBKotAzGi3kwMvMpYNDKJXXQQmi6C1f Stake: 5,384,990 SOL | 5700 |
87sZBKaGtRseDxuSkF7pUCERd3Hs98ESRJVipdscTCXc Stake: 90,292 SOL | 124 |
Spiky3mMSLHGhffuEhYR7ptMNZ8NddddwrTjki4VhWk Stake: 94,313 SOL | 120 |
GYx8kpp7SsRwtQEEsGQjAxb4hFMMmT91kFJuDeky3YGQ Stake: 1,267,583 SOL | 1296 |
Ninja1spj6n9t5hVYgF3PdnYz2PLnkt7rvaw3firmjs Stake: 2,366,544 SOL | 2336 |
9rkJMARqK6VBkcxGfKBAwnA44gPAfGxPbPsfsggFNDSQ Stake: 4,614,302 SOL | 4824 |
7tqeaFKsg2K9xKnQWe61w71AtCZVMQvG4hbFAiFAngYw Stake: 488,299 SOL | 460 |
XRAYzQwAcSqPt4T78ibJAUPmz9rjsqkWzCxmXHv3nir Stake: 50,338 SOL | 52 |
AhyLPwqeE8zg7fyFjuufH8k7Kq4kNS2eARRq5EKNGRcT Stake: 201,215 SOL | 260 |
6xFDLX751L7H9d5fQT9sf2SM5RWWE9LDgqz25pPDbWoJ Stake: 27,750 SOL | 24 |
1so1ctTM24PdU7RLZJzJKYYVYri3gjNeCd8nmHbpdXg Stake: 13,986 SOL | 16 |
bay3wXfJsu9ds1zQBoQQ4DUwFGs3NP6q4gca9WM5G1z Stake: 105,450 SOL | 88 |
7AGmaR23EUZFsxuyJ8VNUUPb7dzqY41uh9Tsjq7fQGVr Stake: 88,425 SOL | 144 |
5yEnvhM4Ld3UZs2n173J2iR369E1ddcbQYeLSZxk4cYj Stake: 14,214 SOL | 8 |
CW9C7HBwAMgqNdXkNgFg9Ujr3edR2Ab9ymEuQnVacd1A Stake: 7,248,363 SOL | 7848 |
SscQkTYV2BFQYGGffAmTzvefrFrw6z9GNYiWHstVZ77 Stake: 104,991 SOL | 116 |
SLNDCSGTEsA6KHpgR32MBt9UAurZnVSJGUtW2tRpdU2 Stake: 219,775 SOL | 316 |
sh4rk6QkkaHkYtn9TCNjTPmAk7yBHCNw35pp1KHo4UC Stake: 12,811 SOL | 4 (Min Slots) |
CpdzCVzaR9gjFymmEVE8xHboJFHaDnimRZ448cMBs6Rn Stake: 87,510 SOL | 68 |
spcti6GQVvinbtHU9UAkbXhjTcBJaba1NVx4tmK4M5F Stake: 372,584 SOL | 352 |
8c9dYBdnCy5446dbf23ZyenuJRSDqATCXN6DXgKGErLw Stake: 102,104 SOL | 96 |
5S1vPAd2MRJ9WyLAK8mfLQ2Jz43oQHX5pFGVkAyaxLb7 Stake: 23,708 SOL | 32 |
6mCzwUFcdTuz6fFJRA8nY1iXNRJqPpXU1PvCfANfVXhh Stake: 13,616 SOL | 4 (Min Slots) |
nodeEgRVkbYLAQePtMx2zCN7CGw7qRgzKMCBtjMfN1D Stake: 238,993 SOL | 308 |
HH5dA42XF1HxNk1TRpG6LuKfLViMYNdAz5iWrFM4hWFi Stake: 417,592 SOL | 392 |
vu1sGn2f1Xim6voHNLt4nLn38zNkYdLasU7hEr1TC2D Stake: 1,158,091 SOL | 1192 |
rsbp8zMHbGCpLoRktmsjspYv77VcjxAzH1KxPCD9BiU Stake: 32,905 SOL | 40 |
EgxVyTgh2Msg781wt9EsqYx4fW8wSvfFAHGLaJQjghiL Stake: 3,061,950 SOL | 3232 |
SANDCxXBbQhvbUqNtiLqKdFEY1uQhVo1UgUACaS4mXU Stake: 53,856 SOL | 68 |
BmJrvjSqEnXC4wEAAQgscQMUWYjp9yTNW73nzZum4DmG Stake: 2,226 SOL | 4 (Min Slots) |
EUcJwf7jXskRE6NZBtFPVH2EedNvNYko8LL2WT62XctB Stake: 400,008 SOL | 432 |
VicAQ3U2GjjAuF3tPCtEQZdZKnpAAxkr5Q3zjDKmdo7 Stake: 14,235 SOL | 8 |
1EWZm7aZYxfZHbyiELXtTgN1yT2vU1HF9d8DWswX2Tp Stake: 34,399 SOL | 64 |
wetkjRRRDrSPAzHqfVHtFDbhNnejKm5UPfkHeccFCpo Stake: 58,007 SOL | 80 |
A9mvukTd77EbRoBX4ydSCFQHdu5bsRFkNXTTRstA8FAC Stake: 1,303,002 SOL | 1456 |
HuxezmVRF3Dokr23jXmtUVoR12g4Cw1VCvwb8KAP9M4o Stake: 34,990 SOL | 36 |
7QGeaLDAhDdrLHZxFb27xL6GMoVGZ5oJTk7ULpgici1M Stake: 89,847 SOL | 116 |
pitMDEaMmWmr7qP8HsNqarPQkd3jhZbLJibhhQnL5RG Stake: 251,658 SOL | 264 |
HgozywotiKv4F5g3jCgideF3gh9sdD3vz4QtgXKjWCtB Stake: 96,307 SOL | 76 |
hyp3Eo67t6FgeuWg5Qxbeme8NPXJPXXdKT4iJ4DsLf2 Stake: 122,454 SOL | 136 |
phz1CRbEsCtFCh2Ro5tjyu588VU1WPMwW9BJS9yFNn2 Stake: 272,447 SOL | 300 |
FYWeJ3uyJRHPUYj84ebhPAa7ZTeq9WU8LHQaKAgDcF74 Stake: 11,869 SOL | 8 |
C8H7mCWTYDX3LJUgAH5hqmVUQAwdAyHpybTZgvfCJDaM Stake: 88,320 SOL | 124 |
scb2TYPmwHgKxXJaJNq6gHKwYkVyLKx58hz9RbCKZZR Stake: 55,166 SOL | 76 |
DBhUvN3R8qMC8gfTJvjwtgn1y41sN4G87ERHJs7UQcTd Stake: 117,107 SOL | 96 |
Mwz8VgAEnPtfqS62r3ixrFiMJwnNfEwR141CGnsTo5k Stake: 119,134 SOL | 112 |
fotby1ABxpei2EVH9uXJ6KbHYgPjbg4Sny9eRzQjtRN Stake: 10,002 SOL | 16 |
6c6RrC9TWNgiVXnbZ6hehNuhyh81pZK1yAj5w2nXZTwi Stake: 198,624 SOL | 164 |
By8MseMKtZQQaQjMHJiyetmc5AC8RZZv8C2ss33ktrHt Stake: 206,365 SOL | 164 |
3Rv6ZVGUuRczP76322LyhTTYw2iM4avV4B5xFJocQJer Stake: 210,877 SOL | 204 |
43Am3PKFeo9cACpqYL5Sk95rpVdxLw3Mc22PqRqZXEW2 Stake: 270,188 SOL | 252 |
CBUGET5PnvLc3HvEeFYj64iTvdKhYV6pujTPDdDh785K Stake: 44,813 SOL | 32 |
CoG8d9Fp2TFJRkAmrPMiPsGhQWHzdTTVoegEp9svRgmJ Stake: 1,439,541 SOL | 1472 |
32jCuWyy4aJjyv4gd4DSGBHmFU5KUSSfqbmPb9GpMin6 Stake: 173,475 SOL | 204 |
GQzMeEMwAR44ugoNCifTb5NdRKos1GduDUPeNh6AgV46 Stake: 2,502,396 SOL | 2528 |
CHikKUoYJDqFK5mPPtQ4ip63n4DZbsz9gMEGJ6a3t3o Stake: 55,632 SOL | 72 |
AiBEt9kE8yZ4CnaLfTCGMp7Fg2wCtqhPTfvJ8D3zrLfu Stake: 59,672 SOL | 96 |
nebu15XQKGpxzhhckADBX9PgvGN5qk9RRJCFLKc118w Stake: 64,513 SOL | 56 |
RhoAkvPz4uJY6F5EnmBSHnFFEeyA9rt9Rvp95G6HraT Stake: 70,868 SOL | 84 |
Fumin2Kx6BjkbUGMi4E7ZkRQg4KmgDv2j5xJBi98nUAD Stake: 16,915 SOL | 8 |
Cogent51kHgGLHr7zpkpRjGYFXM57LgjHjDdqXd4ypdA Stake: 809,159 SOL | 852 |
84Za5eXvehQLZR6Xqhe9WT6tTcCHTVjw3XU7GCbBRNfW Stake: 207,505 SOL | 188 |
6JKwz43wDTgk5n8eNCJrtsnNtkDdKd1XUZAvB9WkiEQ4 Stake: 509,417 SOL | 456 |
uEhHSnCXvWgtgvVaYscPHjG13G3peMmngQQ2ghC54i3 Stake: 73,828 SOL | 84 |
2XK1YYuLwPCMZSbmfedmso1vmkqrX63M2srNApvAntvw Stake: 17,084 SOL | 4 (Min Slots) |
zeroT6PTAEjipvZuACTh1mbGCqTHgA6i1ped9DcuidX Stake: 248,783 SOL | 264 |
BXAxLMMMUNYfC1z166VjWHR3WjTmqzLxB837o5ghmRtH Stake: 823,755 SOL | 880 |
RNXnAJV1DeBt6Lytjz4wYzvS3d6bhsfidS5Np4ovwZz Stake: 962,693 SOL | 956 |
9cS2cDhLmRoUCqkhMjXZs4HC1YYbP5QYweCP3vVqodcb Stake: 57,350 SOL | 40 |
AnKWYWA1zktynzWqPC5KQFYWrTEWNny2CAHbAVU9zSXT Stake: 23,214 SOL | 20 |
qZMH9GWnnBkx7aM1h98iKSv2Lz5N78nwNSocAxDQrbP Stake: 377,149 SOL | 416 |
privaEdSEmnMPGPoQACUkcDGkFBbTArVvsEGd7C5wUM Stake: 7,114 SOL | 4 (Min Slots) |
7nzTzRZzezmugqE5ZjHRMxarhXunpwZ2PUdjV7uYzt7A Stake: 8,691 SOL | 20 |
BP1epAhFXxXEqo47GkFTdf9UuRUU2spKnuRxhWrAFED2 Stake: 216,448 SOL | 260 |
fishfishrD9BwrQQiAcG6YeYZVUYVJf3tb9QGQPMJqF Stake: 548,924 SOL | 560 |
7y5VhV4fkz6r4zUmH2UiwPjLwXzPL1PcV28or5NWkWRL Stake: 2,071,603 SOL | 2236 |
8augxYLUge2iWmitQMwbcBL5VQEpsM6aJdRofhwpnzyw Stake: 181,814 SOL | 204 |
Fy7RCjDdFLG8wLn7TBKbccaKwYX1FetdSoVDREdUHf5o Stake: 2,847 SOL | 20 |
EC6axG4VsaAifzQ7JDDqEBrC99gZaszmkFcDvQiNM4Dj Stake: 130,509 SOL | 108 |
7MTjmteQHhthwwTZhUzsc2dP4NBvGNRqj8jzdqNxHFGE Stake: 40,882 SOL | 52 |
HLnodbYkL5PFA8hjAZDkm5pGzV7eLTvcs671AW2L6St9 Stake: 1,213,486 SOL | 1320 |
8AkVj5aAtJ27tYXeq89cnSf68V43NarFHMx2iSDjZv7c Stake: 106,953 SOL | 124 |
3iQqh65Gby53aaYUF8ocoiEyhBs4aoe7BTYYWvy1c9dF Stake: 18,402 SOL | 32 |
bookoVmqw4QjVj5BbkFacouadx9M7816wyRkfM7A5Lo Stake: 128,557 SOL | 116 |
73ET66kH1rxnkTByem6r7CX37Wc1FGmmBtP5uWYzjAs9 Stake: 185,046 SOL | 204 |
CVgwMrWo9chKEuEPCe6Za9KJe8jamnAcoeWzaMeNubr6 Stake: 115,838 SOL | 116 |
AdSHK6vpQnwHRSw7jXUwjMEytmhFwnynZSENhvpAxL1y Stake: 110,684 SOL | 128 |
AptafqHRpGk3KCQrGtuPGuPvWMuPc4N15X7NN7VUsfbd Stake: 99,645 SOL | 116 |
9FXD1NXrK6xFU8i4gLAgjj2iMEWTqJhSuQN8tQuDfm2e Stake: 253,986 SOL | 312 |
FdH9QEQBxPQfaF2JpcjgdfcMnDb7rjZkCDRCWLRjTQwj Stake: 113,366 SOL | 116 |
91oPXTs2oq8VvJpQ5TnvXakFGnnJSpEB6HFWDtSctwMt Stake: 279,393 SOL | 244 |
Awes4Tr6TX8JDzEhCZY2QVNimT6iD1zWHzf1vNyGvpLM Stake: 5,717,555 SOL | 5288 |
G3x5eb53kUpp92FWiyqRWJ3Q6e9tH3dEjGDgDWYf6was Stake: 91,002 SOL | 100 |
9Wmaz9VPpEnH67ZqrvYd9bcH66DtsGaEKcSQE1ac5wkf Stake: 197,147 SOL | 236 |
FfdKMwFrWJSBdF5N3RPVc4r16K9KnQcVw2boCpkY5zVi Stake: 88,996 SOL | 104 |
4J9HoqBamEDyEKGDZgeRjCpiGCirHzqP1CadWmznrghF Stake: 90,287 SOL | 120 |
ACTGYsH7bHbaSP7z9N86oLPHBThAELbGfTboc1VoFeZz Stake: 33,110 SOL | 20 |
bcZxRSozXDb61a77rxL6n9yumsbatqC7RFmZ8Xi5K8V Stake: 31,206 SOL | 56 |
BkoS26vBuaXnSowACdChi4WKid8UwmuPNhEJWa8KsLHd Stake: 3,003,859 SOL | 3368 |
EK26xTH6QLS5uubx12av6XrmKH2eotCwAG9r7SBhbhGb Stake: 101,410 SOL | 76 |
A1vqhA2fS6K7CvHsJKX1ACcHJFEmyRg4KuR5pctHANy4 Stake: 312,519 SOL | 280 |
CcTtRsmLJEjqsv5iyfXSYwjaUJdfrRK7AU9cHMnQfTb3 Stake: 50,388 SOL | 40 |
farbZXR7aBQSMCYiUXzoS4pRUsvuCZ38f6AXMXiKACf Stake: 7,186 SOL | 4 (Min Slots) |
BNtHBLo1L2vAG7PBQ6mJvWz7GqVPxBnioXsY2Gjtubrg Stake: 308,534 SOL | 328 |
2oHUYyW2PU9VJh4XBs5TbGgzdernunvGqyKth3kxW4ns Stake: 256,383 SOL | 276 |
4vXCtYfPeracuQg3a67Zx4jvtJco6MU3LKip8ax6GkVq Stake: 98,310 SOL | 108 |
cami5ixFFZD3jLdX8Ef5tu8o21reSGoE3GpGRrQyP4z Stake: 120,010 SOL | 160 |
87aa82cCUqVUWza4WvGk4wNTRJ1aZzugUvch74r7gHQd Stake: 214,621 SOL | 176 |
13cm6z7ajighVFYN1aR2hPQ3Rhp4QJenDbHGRmps9P1n Stake: 192,169 SOL | 172 |
6gnbmed7kzwQVQ7ghsjgEuCoYmGeWciV2qCwni6WS6HU Stake: 46,817 SOL | 40 |
H5EhFXGKY29BNcDbz2k2pcBeRiFXXGLQ9exHmirfRuFn Stake: 219,821 SOL | 264 |
7qGNnXKW1e3DsqEaSxwxMdBTFsrK73XtWTmkGitRyMQc Stake: 7,307 SOL | 8 |
3fnhNULLwi3BEyFUVS3qAqPjwegsNDTr3k7C8GxFbmau Stake: 197,936 SOL | 216 |
9Yr5Wnba6Tm9Hb4gBKZKTgy4qwFaxGCTW8AHMcQtaT7X Stake: 27,054 SOL | 24 |
C2ocKwTTZCDpwuyZuem7hih2pkpataAx21P5KHkKboko Stake: 58,663 SOL | 56 |
2w98ie44eGKo8kdYshbs1Uv6rm7btQP7h8RxmowEsvLF Stake: 11,608 SOL | 16 |
DCdTPyDbXNHrmdv4ZyPPzEfY4mPAqH4hDPtowAteoNgv Stake: 167,475 SOL | 196 |
6YDWxPaJWpZxJ6JLGaBeTJaGQn3gi3Pwtivii9cDyDHo Stake: 37,913 SOL | 44 |
5B1eeUcVsdX1GQPxeipE6MXaQZwGAWNEWCTPWXqVL2j9 Stake: 90,288 SOL | 80 |
rubi69KY2Nvmjc1aKiUkUkjDNdBJgExCmndcC8xLody Stake: 11,167 SOL | 24 |
SPHERExTW7GaMgS4RN6MbghYvXU2REfFWHgpxMH1P69 Stake: 84,434 SOL | 68 |
7X3GknHXAQ6dTEJ6srDTTLkt6g7pUNTcJKjshYNwzG7h Stake: 107,118 SOL | 148 |
4aRPyjsqqFsf5488a9QAaHJLQJMGwoL5P6wRtLmroe2d Stake: 18,057 SOL | 16 |
6LCpzSkg3Ud1SpCnsYtmByWiiW6tcjSPNmJQmFGQcwaL Stake: 219,766 SOL | 256 |
9NPYTxizrasA4pjsnuQQBkgJYvgXp5zhzYk6jwYuVzmg Stake: 215,875 SOL | 312 |
4QNekaDqrLmUENqkVhGCJrgHziPxkX9kridbKwunx9su Stake: 117,128 SOL | 136 |
PRGNnb8DxVcP2WjSHfVRGgc8SkA5u6dbMwoTVV1BGKN Stake: 288,984 SOL | 328 |
4W3jdXyqhLCjzA3Liu8ZNjViwrc6N9YjSB7obbxfjcKE Stake: 17,715 SOL | 16 |
CZ2xJQHwiojrAgrR2BUNheuWxXGjSVSZrkcxFcAGoSUH Stake: 31,619 SOL | 36 |
GVkVZ5yzu1Ukfng1GPfipg1fG6S9hF4z2Uwcn6T7WWeC Stake: 117,699 SOL | 120 |
GSTampk6BJRKSDkzhaMM49R7qRx98MTPYYWvKbp83XKc Stake: 2,502,416 SOL | 2712 |
GREEDkgav1ox1jYyd9Anv6exLqKV2vYnxMw5prGwmNKc Stake: 642,635 SOL | 760 |
6NDen7aDi65apHo8m1Vea4nuS6LyjQeM6pDNqcW4Q5Pg Stake: 127,914 SOL | 128 |
H9ENbtmy2tWFtAJNmpC8xQtbcr1NTp4FXLdphRaG8L2T Stake: 199,980 SOL | 248 |
GMag1aGPi4Qi7FYNYi9HnAaktSRiWvZ6At3UWruuhEcL Stake: 26,975 SOL | 32 |
sce1oTWYVXv7a7Hy2skxREozs5nwkQ4wDT8XJSi5tgE Stake: 55,132 SOL | 64 |
GJB4EwPmSu5TXpHKsyqFVzdpoJyiati1aVQamUYPWXuJ Stake: 89,490 SOL | 124 |
4e2KvSCgot2RGXsExfY48NdfykQSjgozV5FAXv13bUn1 Stake: 27,993 SOL | 36 |
4JahMMrVRS1gimWoXpD5H6KwKc2MrsoTDFMaStMttL1E Stake: 84,294 SOL | 92 |
DtY5Bzxd75iWQRvKwM2xLUxqwLT1RRoeNwmVvgS2JANA Stake: 205,230 SOL | 168 |
BrHkKTdfk7THE9p7mfEW9VKwxKXSZUCWQw4RLQwPWHEx Stake: 85,488 SOL | 96 |
DNVZMSqeRH18Xa4MCTrb1MndNf3Npg4MEwqswo23eWkf Stake: 1,992,140 SOL | 2132 |
91DHuNCQq3CjcUrhfjyL2JZgGZ9Xip2Ct1DVioZSeyMu Stake: 7,023 SOL | 8 |
BM2vE2QqkB9fGtC34WPtM8drbgta13SBkhRq6dRG9J4J Stake: 523,156 SOL | 620 |
bkpk9KVsDRfrArzzmkJ9mPEvbXfQxczzQYR3QMGiR8Z Stake: 603,259 SOL | 548 |
BtJei4AagS2viyJPYVT8FVhRiDKW5YyusQuqjVbtG3Hs Stake: 195,758 SOL | 184 |
BitokuDHQiAhpUKrwx1VssAAoW5Rst8zB6gpfoaxM3Kh Stake: 202,739 SOL | 220 |
9Z2TswRKvvS1d8YZVdgnJAZyqwwVUhk3QLp74J8pEmXs Stake: 219,191 SOL | 240 |
BEL5CeekyNyWdocqr2YXTVVvYwzeActXNGMPJhmvFVsb Stake: 100,411 SOL | 96 |
str4t8cca1qmHtdNkZVYUkkpyfAGbBQKE8MRQBFQLCx Stake: 238,531 SOL | 232 |
SLAY6uN1zZpXBTfbuDDCesNmM5D288xrz8uYvfS3n41 Stake: 934,481 SOL | 1000 |
DP9iBgK9c7tJYb83KhxQMFNc1LXYu7nE7EhWpEzQnjmg Stake: 108,100 SOL | 100 |
4JryygoiM1j324fYkeBzcQDcwRfd2WpgkEzUePFj1rJY Stake: 84,406 SOL | 68 |
Certusm1sa411sMpV9FPqU5dXAYhmmhygvxJ23S6hJ24 Stake: 1,183,154 SOL | 1224 |
FttTBmXi5tmGJtiRcbVLwfMnY3ngrxw8DNSWRWMrr1WS Stake: 10,000 SOL | 12 |
9JdZLEKhA7k6SxRQ4cJT2Zh5JhRUBJGXcjTNwMtTwSiz Stake: 101,106 SOL | 96 |
D4ujBcx3Wwc6rHhx1DFdTZL7vfDJDE6Y2BvRfE8HovBF Stake: 88,100 SOL | 108 |
mds2fZEpJP688PqJHvfLxGyf2VFrcNkvjuUxNYCwjrq Stake: 54,136 SOL | 88 |
sTEVErNNwF2qPnV6DuNPkWpEyCt4UU6k2Y3Hyn7WUFu Stake: 37,209 SOL | 44 |
EXsJCamTqHJqRqNaB4ZAszGpFw6psMsk9HfjkrrWwJBc Stake: 118,755 SOL | 104 |
3KW9MzaoUrqXymwZKMph4kPaJ37JfCfw8LxsZnHnCBGS Stake: 31,364 SOL | 20 |
HT41udB8mLZZf7tev9tUoHYJ41TP8GWZ6zFMbjiviXk5 Stake: 250,597 SOL | 308 |
LSTQqqvdXqt5HxdX6s6DFS1ryM7jgk14a6BFMKhPAJp Stake: 905,983 SOL | 1056 |
9Mo3ap3jpuqQpLi75EsiXLWfTr1cbBhrJNumoq1wnVp6 Stake: 64,312 SOL | 68 |
orbit1bWKxnECKLqjhm5rybTiEC2GEYbecyebgEfM5q Stake: 20,583 SOL | 16 |
DTELykegBxxEn9c15GbH1zbYFr9CFd8VHQnhTGfz5JLb Stake: 16,108 SOL | 20 |
EBk678aQvc3cUkfGyoehfw21JQfJXjmWuBeopYc89RSV Stake: 170,318 SOL | 228 |
7PdKhpKz7T39vZHFL1UfcYNDsLvay6hp4KPQq1aUckFf Stake: 785,388 SOL | 804 |
MargusHP4dQyxrBuCWngzJp6EZSvg1aPNxdgpXykfr4 Stake: 35,678 SOL | 112 |
CpuDNi3iVoHXbaT8gHpzKe6rqeBasoYjEKi21q7NRVJS Stake: 220,359 SOL | 196 |
Ha1iade1AH3B12K9SccfWoPdFtQKKQsj2ZyWwxcjqJJU Stake: 149,750 SOL | 176 |
Hu3b6mGQJ5jRYRJxdH4kZX6VAyw3p4LAmxDBxhvXVKje Stake: 90,287 SOL | 108 |
N43JWBg42ZoUFMkHsRUVbP7wGVdxaHKanqaF9BBNiFC Stake: 84,982 SOL | 92 |
mXv18ov8qCiQGs3ieoen981LdgZzYJjJak6reK6fpNC Stake: 88,235 SOL | 104 |
8GLRbAstsabZuZUx73AoyfGi1FRCWSUhRgMugFyofEz7 Stake: 150,853 SOL | 188 |
DUND26mEDfFeaPsVof3YvbXDRvpuQX7HMUJrLgEWzYw4 Stake: 2,500,000 SOL | 2688 |
AccReGBNBdUCEJ7ZyP231jw7uVJ3eF9u4cLBFAyqQuWm Stake: 104,287 SOL | 136 |
4YTGPNYu1Rt3kzpSWrkT4vAuSzcMF3M5JpBaCPMprsvN Stake: 514 SOL | 4 (Min Slots) |
8BwV97uHgQEFYGVhMxcrUuNZ7rzhpiiHJNAThvCX4zv3 Stake: 220,930 SOL | 240 |
