With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
87% complete (375,308 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| Window Starts:
May 6 04:25 PM | Window Ends:
May 6 04:54 PM | 0hr 29min |
| 378064 | 0hr 19min 04:54 PM | +1d 20hr 6min |
| 378065 | 0hr 19min 04:54 PM | +1d 20hr 6min |
| 378066 | 0hr 19min 04:54 PM | +1d 20hr 6min |
| 378067 | 0hr 19min 04:54 PM | +1d 20hr 6min |
| 378580 | 0hr 22min 04:58 PM | +1d 20hr 10min |
| 378581 | 0hr 22min 04:58 PM | +1d 20hr 10min |
| 378582 | 0hr 22min 04:58 PM | +1d 20hr 10min |
| 378583 | 0hr 22min 04:58 PM | +1d 20hr 10min |
| Window Starts:
May 6 04:58 PM | Window Ends:
May 6 06:43 PM | 1hr 44min |
| 393552 | 2hr 7min 06:43 PM | +1d 21hr 54min |
| 393553 | 2hr 7min 06:43 PM | +1d 21hr 54min |
| 393554 | 2hr 7min 06:43 PM | +1d 21hr 54min |
| 393555 | 2hr 7min 06:43 PM | +1d 21hr 54min |
| 394944 | 2hr 17min 06:52 PM | +1d 22hr 4min |
| 394945 | 2hr 17min 06:52 PM | +1d 22hr 4min |
| 394946 | 2hr 17min 06:52 PM | +1d 22hr 4min |
| 394947 | 2hr 17min 06:52 PM | +1d 22hr 4min |
| Window Starts:
May 6 06:52 PM | Window Ends:
May 6 07:48 PM | 0hr 55min |
| 402944 | 3hr 13min 07:48 PM | +1d 23hr 0min |
| 402945 | 3hr 13min 07:48 PM | +1d 23hr 0min |
| 402946 | 3hr 13min 07:48 PM | +1d 23hr 0min |
| 402947 | 3hr 13min 07:48 PM | +1d 23hr 0min |
| Window Starts:
May 6 07:48 PM | Window Ends:
May 6 10:20 PM | 2hr 31min |
| 424568 | 5hr 44min 10:20 PM | +2d 1hr 31min |
| 424569 | 5hr 44min 10:20 PM | +2d 1hr 31min |
| 424570 | 5hr 44min 10:20 PM | +2d 1hr 31min |
| 424571 | 5hr 44min 10:20 PM | +2d 1hr 31min |
| 425916 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425917 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425918 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425919 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425920 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425921 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425922 | 5hr 54min 10:29 PM | +2d 1hr 41min |
| 425923 | 5hr 54min 10:29 PM | +2d 1hr 41min |