With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
67% complete (288,614 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| Window Starts:
Feb 4 09:55 AM | Window Ends:
Feb 4 01:36 PM | 3hr 40min |
| 315976 | 3hr 11min 01:36 PM | +1d 12hr 51min |
| 315977 | 3hr 11min 01:36 PM | +1d 12hr 51min |
| 315978 | 3hr 11min 01:36 PM | +1d 12hr 51min |
| 315979 | 3hr 11min 01:36 PM | +1d 12hr 51min |
| Window Starts:
Feb 4 01:36 PM | Window Ends:
Feb 4 03:24 PM | 1hr 47min |
| 331376 | 4hr 59min 03:24 PM | +1d 14hr 39min |
| 331377 | 4hr 59min 03:24 PM | +1d 14hr 39min |
| 331378 | 4hr 59min 03:24 PM | +1d 14hr 39min |
| 331379 | 4hr 59min 03:24 PM | +1d 14hr 39min |
| Window Starts:
Feb 4 03:24 PM | Window Ends:
Feb 4 03:40 PM | 0hr 15min |
| 333664 | 5hr 15min 03:40 PM | +1d 14hr 55min |
| 333665 | 5hr 15min 03:40 PM | +1d 14hr 55min |
| 333666 | 5hr 15min 03:40 PM | +1d 14hr 55min |
| 333667 | 5hr 15min 03:40 PM | +1d 14hr 55min |
| Window Starts:
Feb 4 03:40 PM | Window Ends:
Feb 4 10:06 PM | 6hr 26min |
| 388832 | 11hr 41min 10:06 PM | +1d 21hr 21min |
| 388833 | 11hr 41min 10:06 PM | +1d 21hr 21min |
| 388834 | 11hr 41min 10:06 PM | +1d 21hr 21min |
| 388835 | 11hr 41min 10:06 PM | +1d 21hr 21min |
| Window Starts:
Feb 4 10:06 PM | Window Ends:
Feb 4 10:48 PM | 0hr 42min |
| 394892 | 12hr 23min 10:48 PM | +1d 22hr 4min |
| 394893 | 12hr 23min 10:48 PM | +1d 22hr 4min |
| 394894 | 12hr 23min 10:48 PM | +1d 22hr 4min |
| 394895 | 12hr 23min 10:48 PM | +1d 22hr 4min |
| Window Starts:
Feb 4 10:48 PM | Window Ends:
Feb 5 01:53 AM | 3hr 5min |
| 421328 | 15hr 28min 01:53 AM | +2d 1hr 9min |
| 421329 | 15hr 29min 01:53 AM | +2d 1hr 9min |
| 421330 | 15hr 29min 01:53 AM | +2d 1hr 9min |
| 421331 | 15hr 29min 01:53 AM | +2d 1hr 9min |
| Window Starts:
Feb 5 01:53 AM | Window Ends:
Feb 5 03:05 AM | 1hr 11min |
| 431476 | 16hr 40min 03:05 AM | +2d 2hr 20min |
| 431477 | 16hr 40min 03:05 AM | +2d 2hr 20min |
| 431478 | 16hr 40min 03:05 AM | +2d 2hr 20min |
| 431479 | 16hr 40min 03:05 AM | +2d 2hr 20min |