With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
20% complete (84,265 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
Slot / Window Start | Details / Window End | From Epoch Start / Duration |
---|---|---|
95752 | 1hr 20min 04:41 PM | +11hr 10min |
95753 | 1hr 20min 04:41 PM | +11hr 10min |
95754 | 1hr 20min 04:41 PM | +11hr 10min |
95755 | 1hr 20min 04:41 PM | +11hr 10min |
Window Starts:
Jul 1 04:41 PM | Window Ends:
Jul 2 05:26 AM | 12hr 45min |
205064 | 14hr 5min 05:26 AM | +23hr 55min |
205065 | 14hr 5min 05:26 AM | +23hr 55min |
205066 | 14hr 5min 05:26 AM | +23hr 55min |
205067 | 14hr 5min 05:26 AM | +23hr 55min |
Window Starts:
Jul 2 05:26 AM | Window Ends:
Jul 2 04:13 PM | 10hr 46min |
297396 | 1d 0hr 51min 04:13 PM | +1d 10hr 41min |
297397 | 1d 0hr 51min 04:13 PM | +1d 10hr 41min |
297398 | 1d 0hr 51min 04:13 PM | +1d 10hr 41min |
297399 | 1d 0hr 51min 04:13 PM | +1d 10hr 41min |
Window Starts:
Jul 2 04:13 PM | Window Ends:
Jul 2 05:57 PM | 1hr 43min |
312240 | 1d 2hr 35min 05:57 PM | +1d 12hr 25min |
312241 | 1d 2hr 35min 05:57 PM | +1d 12hr 25min |
312242 | 1d 2hr 35min 05:57 PM | +1d 12hr 25min |
312243 | 1d 2hr 35min 05:57 PM | +1d 12hr 25min |