With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
20% complete (88,558 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| 109692 | 2hr 27min 03:36 PM | +12hr 47min |
| 109693 | 2hr 27min 03:36 PM | +12hr 47min |
| 109694 | 2hr 27min 03:36 PM | +12hr 47min |
| 109695 | 2hr 27min 03:36 PM | +12hr 47min |
| Window Starts:
Nov 17 03:36 PM | Window Ends:
Nov 17 07:03 PM | 3hr 26min |
| 139212 | 5hr 54min 07:03 PM | +16hr 14min |
| 139213 | 5hr 54min 07:03 PM | +16hr 14min |
| 139214 | 5hr 54min 07:03 PM | +16hr 14min |
| 139215 | 5hr 54min 07:03 PM | +16hr 14min |
| Window Starts:
Nov 17 07:03 PM | Window Ends:
Nov 18 12:14 PM | 17hr 11min |
| 286544 | 23hr 5min 12:14 PM | +1d 9hr 25min |
| 286545 | 23hr 5min 12:14 PM | +1d 9hr 25min |
| 286546 | 23hr 5min 12:14 PM | +1d 9hr 25min |
| 286547 | 23hr 5min 12:14 PM | +1d 9hr 25min |
| Window Starts:
Nov 18 12:14 PM | Window Ends:
Nov 18 06:55 PM | 6hr 41min |
| 343852 | 1d 5hr 47min 06:55 PM | +1d 16hr 6min |
| 343853 | 1d 5hr 47min 06:55 PM | +1d 16hr 6min |
| 343854 | 1d 5hr 47min 06:55 PM | +1d 16hr 6min |
| 343855 | 1d 5hr 47min 06:55 PM | +1d 16hr 6min |
| Window Starts:
Nov 18 06:55 PM | Window Ends:
Nov 19 01:40 AM | 6hr 45min |
| 401732 | 1d 12hr 32min 01:40 AM | +1d 22hr 52min |
| 401733 | 1d 12hr 32min 01:40 AM | +1d 22hr 52min |
| 401734 | 1d 12hr 32min 01:40 AM | +1d 22hr 52min |
| 401735 | 1d 12hr 32min 01:40 AM | +1d 22hr 52min |
| Window Starts:
Nov 19 01:40 AM | Window Ends:
Nov 19 01:59 AM | 0hr 18min |
| 404404 | 1d 12hr 50min 01:59 AM | +1d 23hr 10min |
| 404405 | 1d 12hr 50min 01:59 AM | +1d 23hr 10min |
| 404406 | 1d 12hr 50min 01:59 AM | +1d 23hr 10min |
| 404407 | 1d 12hr 50min 01:59 AM | +1d 23hr 10min |