With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
23% complete (100,456 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| Window Starts:
Nov 17 12:19 PM | Window Ends:
Nov 17 02:29 PM | 2hr 9min |
| 100788 | 0hr 2min 02:29 PM | +11hr 45min |
| 100789 | 0hr 2min 02:29 PM | +11hr 45min |
| 100790 | 0hr 2min 02:29 PM | +11hr 45min |
| 100791 | 0hr 2min 02:29 PM | +11hr 45min |
| Window Starts:
Nov 17 02:29 PM | Window Ends:
Nov 17 03:34 PM | 1hr 4min |
| 110048 | 1hr 7min 03:34 PM | +12hr 50min |
| 110049 | 1hr 7min 03:34 PM | +12hr 50min |
| 110050 | 1hr 7min 03:34 PM | +12hr 50min |
| 110051 | 1hr 7min 03:34 PM | +12hr 50min |
| Window Starts:
Nov 17 03:34 PM | Window Ends:
Nov 17 03:50 PM | 0hr 16min |
| 112384 | 1hr 23min 03:50 PM | +13hr 6min |
| 112385 | 1hr 23min 03:50 PM | +13hr 6min |
| 112386 | 1hr 23min 03:50 PM | +13hr 6min |
| 112387 | 1hr 23min 03:50 PM | +13hr 6min |
| Window Starts:
Nov 17 03:50 PM | Window Ends:
Nov 17 04:29 PM | 0hr 38min |
| 117832 | 2hr 1min 04:29 PM | +13hr 44min |
| 117833 | 2hr 1min 04:29 PM | +13hr 44min |
| 117834 | 2hr 1min 04:29 PM | +13hr 44min |
| 117835 | 2hr 1min 04:29 PM | +13hr 44min |
| Window Starts:
Nov 17 04:29 PM | Window Ends:
Nov 17 06:03 PM | 1hr 34min |
| 131324 | 3hr 36min 06:03 PM | +15hr 19min |
| 131325 | 3hr 36min 06:03 PM | +15hr 19min |
| 131326 | 3hr 36min 06:03 PM | +15hr 19min |
| 131327 | 3hr 36min 06:03 PM | +15hr 19min |
| Window Starts:
Nov 17 06:03 PM | Window Ends:
Nov 17 06:25 PM | 0hr 22min |
| 134516 | 3hr 58min 06:25 PM | +15hr 41min |
| 134517 | 3hr 58min 06:25 PM | +15hr 41min |
| 134518 | 3hr 58min 06:25 PM | +15hr 41min |
| 134519 | 3hr 58min 06:25 PM | +15hr 41min |
| Window Starts:
Nov 17 06:25 PM | Window Ends:
Nov 17 06:46 PM | 0hr 20min |
| 137424 | 4hr 18min 06:46 PM | +16hr 1min |
| 137425 | 4hr 18min 06:46 PM | +16hr 1min |
| 137426 | 4hr 18min 06:46 PM | +16hr 1min |
| 137427 | 4hr 18min 06:46 PM | +16hr 1min |
| Window Starts:
Nov 17 06:46 PM | Window Ends:
Nov 17 06:57 PM | 0hr 11min |
| 139040 | 4hr 30min 06:57 PM | +16hr 13min |
| 139041 | 4hr 30min 06:57 PM | +16hr 13min |
| 139042 | 4hr 30min 06:57 PM | +16hr 13min |
| 139043 | 4hr 30min 06:57 PM | +16hr 13min |
| Window Starts:
Nov 17 06:57 PM | Window Ends:
Nov 17 08:11 PM | 1hr 14min |
| 149668 | 5hr 44min 08:11 PM | +17hr 27min |
| 149669 | 5hr 44min 08:11 PM | +17hr 27min |
| 149670 | 5hr 44min 08:11 PM | +17hr 27min |
| 149671 | 5hr 44min 08:11 PM | +17hr 27min |
| Window Starts:
Nov 17 08:11 PM | Window Ends:
Nov 17 10:04 PM | 1hr 52min |
| 165740 | 7hr 36min 10:04 PM | +19hr 20min |
| 165741 | 7hr 36min 10:04 PM | +19hr 20min |
| 165742 | 7hr 37min 10:04 PM | +19hr 20min |
| 165743 | 7hr 37min 10:04 PM | +19hr 20min |
| Window Starts:
Nov 17 10:04 PM | Window Ends:
Nov 18 12:47 AM | 2hr 42min |
| 189000 | 10hr 19min 12:47 AM | +22hr 3min |
| 189001 | 10hr 19min 12:47 AM | +22hr 3min |
| 189002 | 10hr 19min 12:47 AM | +22hr 3min |
| 189003 | 10hr 19min 12:47 AM | +22hr 3min |
| Window Starts:
Nov 18 12:47 AM | Window Ends:
Nov 18 02:20 AM | 1hr 33min |
| 202380 | 11hr 53min 02:20 AM | +23hr 36min |
| 202381 | 11hr 53min 02:20 AM | +23hr 36min |
| 202382 | 11hr 53min 02:20 AM | +23hr 36min |
| 202383 | 11hr 53min 02:20 AM | +23hr 36min |
| Window Starts:
Nov 18 02:20 AM | Window Ends:
Nov 18 02:34 AM | 0hr 13min |
| 204320 | 12hr 7min 02:34 AM | +23hr 50min |
| 204321 | 12hr 7min 02:34 AM | +23hr 50min |
| 204322 | 12hr 7min 02:34 AM | +23hr 50min |
| 204323 | 12hr 7min 02:34 AM | +23hr 50min |
| Window Starts:
Nov 18 02:34 AM | Window Ends:
Nov 18 04:12 AM | 1hr 37min |
| 218292 | 13hr 44min 04:12 AM | +1d 1hr 28min |
| 218293 | 13hr 44min 04:12 AM | +1d 1hr 28min |
| 218294 | 13hr 44min 04:12 AM | +1d 1hr 28min |
| 218295 | 13hr 44min 04:12 AM | +1d 1hr 28min |
| Window Starts:
Nov 18 04:12 AM | Window Ends:
Nov 18 04:49 AM | 0hr 36min |
| 223548 | 14hr 21min 04:49 AM | +1d 2hr 4min |
| 223549 | 14hr 21min 04:49 AM | +1d 2hr 4min |
| 223550 | 14hr 21min 04:49 AM | +1d 2hr 4min |
| 223551 | 14hr 21min 04:49 AM | +1d 2hr 4min |
| Window Starts:
Nov 18 04:49 AM | Window Ends:
Nov 18 05:39 AM | 0hr 50min |
| 230784 | 15hr 12min 05:39 AM | +1d 2hr 55min |
| 230785 | 15hr 12min 05:39 AM | +1d 2hr 55min |
| 230786 | 15hr 12min 05:39 AM | +1d 2hr 55min |
| 230787 | 15hr 12min 05:39 AM | +1d 2hr 55min |
| Window Starts:
Nov 18 05:39 AM | Window Ends:
Nov 18 05:53 AM | 0hr 14min |
| 232808 | 15hr 26min 05:53 AM | +1d 3hr 9min |
| 232809 | 15hr 26min 05:53 AM | +1d 3hr 9min |
| 232810 | 15hr 26min 05:53 AM | +1d 3hr 9min |
| 232811 | 15hr 26min 05:53 AM | +1d 3hr 9min |
| Window Starts:
Nov 18 05:53 AM | Window Ends:
Nov 18 06:39 AM | 0hr 45min |
| 239380 | 16hr 12min 06:39 AM | +1d 3hr 55min |
| 239381 | 16hr 12min 06:39 AM | +1d 3hr 55min |
| 239382 | 16hr 12min 06:39 AM | +1d 3hr 55min |
| 239383 | 16hr 12min 06:39 AM | +1d 3hr 55min |
| Window Starts:
Nov 18 06:39 AM | Window Ends:
Nov 18 07:03 AM | 0hr 23min |
| 242736 | 16hr 35min 07:03 AM | +1d 4hr 19min |
| 242737 | 16hr 35min 07:03 AM | +1d 4hr 19min |
| 242738 | 16hr 35min 07:03 AM | +1d 4hr 19min |
| 242739 | 16hr 35min 07:03 AM | +1d 4hr 19min |
| 243880 | 16hr 43min 07:11 AM | +1d 4hr 27min |
| 243881 | 16hr 43min 07:11 AM | +1d 4hr 27min |
| 243882 | 16hr 43min 07:11 AM | +1d 4hr 27min |
| 243883 | 16hr 43min 07:11 AM | +1d 4hr 27min |
| Window Starts:
Nov 18 07:11 AM | Window Ends:
Nov 18 08:40 AM | 1hr 29min |
| 256660 | 18hr 13min 08:40 AM | +1d 5hr 56min |
| 256661 | 18hr 13min 08:40 AM | +1d 5hr 56min |
| 256662 | 18hr 13min 08:40 AM | +1d 5hr 56min |
| 256663 | 18hr 13min 08:40 AM | +1d 5hr 56min |
| Window Starts:
Nov 18 08:40 AM | Window Ends:
Nov 18 08:56 AM | 0hr 16min |
| 258952 | 18hr 29min 08:56 AM | +1d 6hr 12min |
| 258953 | 18hr 29min 08:56 AM | +1d 6hr 12min |
| 258954 | 18hr 29min 08:56 AM | +1d 6hr 12min |
| 258955 | 18hr 29min 08:56 AM | +1d 6hr 12min |
| Window Starts:
Nov 18 08:56 AM | Window Ends:
Nov 18 10:30 AM | 1hr 33min |
| 272272 | 20hr 2min 10:30 AM | +1d 7hr 45min |
| 272273 | 20hr 2min 10:30 AM | +1d 7hr 45min |
| 272274 | 20hr 2min 10:30 AM | +1d 7hr 45min |
| 272275 | 20hr 2min 10:30 AM | +1d 7hr 45min |
| Window Starts:
Nov 18 10:30 AM | Window Ends:
Nov 18 11:54 AM | 1hr 23min |
| 284260 | 21hr 26min 11:54 AM | +1d 9hr 9min |
| 284261 | 21hr 26min 11:54 AM | +1d 9hr 9min |
| 284262 | 21hr 26min 11:54 AM | +1d 9hr 9min |
| 284263 | 21hr 26min 11:54 AM | +1d 9hr 9min |
| Window Starts:
Nov 18 11:54 AM | Window Ends:
Nov 18 01:45 PM | 1hr 51min |
| 300208 | 23hr 18min 01:45 PM | +1d 11hr 1min |
| 300209 | 23hr 18min 01:45 PM | +1d 11hr 1min |
| 300210 | 23hr 18min 01:45 PM | +1d 11hr 1min |
| 300211 | 23hr 18min 01:45 PM | +1d 11hr 1min |
| Window Starts:
Nov 18 01:45 PM | Window Ends:
Nov 18 01:56 PM | 0hr 10min |
| 301772 | 23hr 29min 01:56 PM | +1d 11hr 12min |
| 301773 | 23hr 29min 01:56 PM | +1d 11hr 12min |
| 301774 | 23hr 29min 01:56 PM | +1d 11hr 12min |
| 301775 | 23hr 29min 01:56 PM | +1d 11hr 12min |
| Window Starts:
Nov 18 01:56 PM | Window Ends:
Nov 18 02:42 PM | 0hr 45min |
| 308280 | 1d 0hr 14min 02:42 PM | +1d 11hr 57min |
| 308281 | 1d 0hr 14min 02:42 PM | +1d 11hr 57min |
| 308282 | 1d 0hr 14min 02:42 PM | +1d 11hr 57min |
| 308283 | 1d 0hr 14min 02:42 PM | +1d 11hr 57min |
| Window Starts:
Nov 18 02:42 PM | Window Ends:
Nov 18 03:25 PM | 0hr 43min |
| 314488 | 1d 0hr 58min 03:25 PM | +1d 12hr 41min |
| 314489 | 1d 0hr 58min 03:25 PM | +1d 12hr 41min |
| 314490 | 1d 0hr 58min 03:25 PM | +1d 12hr 41min |
| 314491 | 1d 0hr 58min 03:25 PM | +1d 12hr 41min |
| Window Starts:
Nov 18 03:25 PM | Window Ends:
Nov 18 04:49 PM | 1hr 23min |
| 326452 | 1d 2hr 21min 04:49 PM | +1d 14hr 5min |
| 326453 | 1d 2hr 21min 04:49 PM | +1d 14hr 5min |
| 326454 | 1d 2hr 21min 04:49 PM | +1d 14hr 5min |
| 326455 | 1d 2hr 21min 04:49 PM | +1d 14hr 5min |
| Window Starts:
Nov 18 04:49 PM | Window Ends:
Nov 18 05:22 PM | 0hr 33min |
| 331196 | 1d 2hr 55min 05:22 PM | +1d 14hr 38min |
| 331197 | 1d 2hr 55min 05:22 PM | +1d 14hr 38min |
| 331198 | 1d 2hr 55min 05:22 PM | +1d 14hr 38min |
| 331199 | 1d 2hr 55min 05:22 PM | +1d 14hr 38min |
| Window Starts:
Nov 18 05:22 PM | Window Ends:
Nov 18 06:44 PM | 1hr 21min |
| 342856 | 1d 4hr 16min 06:44 PM | +1d 15hr 59min |
| 342857 | 1d 4hr 16min 06:44 PM | +1d 15hr 59min |
| 342858 | 1d 4hr 16min 06:44 PM | +1d 16hr 0min |
| 342859 | 1d 4hr 16min 06:44 PM | +1d 16hr 0min |
| 343036 | 1d 4hr 18min 06:45 PM | +1d 16hr 1min |
| 343037 | 1d 4hr 18min 06:45 PM | +1d 16hr 1min |
| 343038 | 1d 4hr 18min 06:45 PM | +1d 16hr 1min |
| 343039 | 1d 4hr 18min 06:45 PM | +1d 16hr 1min |
| Window Starts:
Nov 18 06:45 PM | Window Ends:
Nov 18 07:29 PM | 0hr 44min |
| 349376 | 1d 5hr 2min 07:29 PM | +1d 16hr 45min |
| 349377 | 1d 5hr 2min 07:29 PM | +1d 16hr 45min |
| 349378 | 1d 5hr 2min 07:29 PM | +1d 16hr 45min |
| 349379 | 1d 5hr 2min 07:29 PM | +1d 16hr 45min |
| Window Starts:
Nov 18 07:29 PM | Window Ends:
Nov 18 08:10 PM | 0hr 40min |
| 355132 | 1d 5hr 42min 08:10 PM | +1d 17hr 25min |
| 355133 | 1d 5hr 42min 08:10 PM | +1d 17hr 25min |
| 355134 | 1d 5hr 42min 08:10 PM | +1d 17hr 25min |
| 355135 | 1d 5hr 42min 08:10 PM | +1d 17hr 25min |
| 356560 | 1d 5hr 52min 08:20 PM | +1d 17hr 35min |
| 356561 | 1d 5hr 52min 08:20 PM | +1d 17hr 35min |
| 356562 | 1d 5hr 52min 08:20 PM | +1d 17hr 35min |
| 356563 | 1d 5hr 52min 08:20 PM | +1d 17hr 35min |
| Window Starts:
Nov 18 08:20 PM | Window Ends:
Nov 18 09:45 PM | 1hr 25min |
| 368796 | 1d 7hr 18min 09:45 PM | +1d 19hr 1min |
| 368797 | 1d 7hr 18min 09:45 PM | +1d 19hr 1min |
| 368798 | 1d 7hr 18min 09:45 PM | +1d 19hr 1min |
| 368799 | 1d 7hr 18min 09:45 PM | +1d 19hr 1min |
| Window Starts:
Nov 18 09:45 PM | Window Ends:
Nov 18 10:59 PM | 1hr 13min |
| 379316 | 1d 8hr 32min 10:59 PM | +1d 20hr 15min |
| 379317 | 1d 8hr 32min 10:59 PM | +1d 20hr 15min |
| 379318 | 1d 8hr 32min 10:59 PM | +1d 20hr 15min |
| 379319 | 1d 8hr 32min 10:59 PM | +1d 20hr 15min |
| Window Starts:
Nov 18 10:59 PM | Window Ends:
Nov 19 12:09 AM | 1hr 10min |
| 389376 | 1d 9hr 42min 12:09 AM | +1d 21hr 25min |
| 389377 | 1d 9hr 42min 12:09 AM | +1d 21hr 25min |
| 389378 | 1d 9hr 42min 12:09 AM | +1d 21hr 25min |
| 389379 | 1d 9hr 42min 12:09 AM | +1d 21hr 25min |
| Window Starts:
Nov 19 12:09 AM | Window Ends:
Nov 19 12:34 AM | 0hr 24min |
| 392852 | 1d 10hr 6min 12:34 AM | +1d 21hr 49min |
| 392853 | 1d 10hr 6min 12:34 AM | +1d 21hr 49min |
| 392854 | 1d 10hr 6min 12:34 AM | +1d 21hr 49min |
| 392855 | 1d 10hr 6min 12:34 AM | +1d 21hr 49min |
| Window Starts:
Nov 19 12:34 AM | Window Ends:
Nov 19 01:21 AM | 0hr 46min |
| 399540 | 1d 10hr 53min 01:21 AM | +1d 22hr 36min |
| 399541 | 1d 10hr 53min 01:21 AM | +1d 22hr 36min |
| 399542 | 1d 10hr 53min 01:21 AM | +1d 22hr 36min |
| 399543 | 1d 10hr 53min 01:21 AM | +1d 22hr 36min |
| Window Starts:
Nov 19 01:21 AM | Window Ends:
Nov 19 01:42 AM | 0hr 21min |
| 402580 | 1d 11hr 14min 01:42 AM | +1d 22hr 58min |
| 402581 | 1d 11hr 14min 01:42 AM | +1d 22hr 58min |
| 402582 | 1d 11hr 14min 01:42 AM | +1d 22hr 58min |
| 402583 | 1d 11hr 14min 01:42 AM | +1d 22hr 58min |
| Window Starts:
Nov 19 01:42 AM | Window Ends:
Nov 19 03:02 AM | 1hr 20min |
| 414100 | 1d 12hr 35min 03:02 AM | +2d 0hr 18min |
| 414101 | 1d 12hr 35min 03:02 AM | +2d 0hr 18min |
| 414102 | 1d 12hr 35min 03:02 AM | +2d 0hr 18min |
| 414103 | 1d 12hr 35min 03:02 AM | +2d 0hr 18min |
| Window Starts:
Nov 19 03:02 AM | Window Ends:
Nov 19 03:14 AM | 0hr 11min |
| 415752 | 1d 12hr 47min 03:14 AM | +2d 0hr 30min |
| 415753 | 1d 12hr 47min 03:14 AM | +2d 0hr 30min |
| 415754 | 1d 12hr 47min 03:14 AM | +2d 0hr 30min |
| 415755 | 1d 12hr 47min 03:14 AM | +2d 0hr 30min |
| Window Starts:
Nov 19 03:14 AM | Window Ends:
Nov 19 03:56 AM | 0hr 42min |
| 421816 | 1d 13hr 29min 03:56 AM | +2d 1hr 12min |
| 421817 | 1d 13hr 29min 03:56 AM | +2d 1hr 12min |
| 421818 | 1d 13hr 29min 03:56 AM | +2d 1hr 12min |
| 421819 | 1d 13hr 29min 03:56 AM | +2d 1hr 12min |