With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
36% complete (153,884 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
Slot / Window Start | Details / Window End | From Epoch Start / Duration |
---|---|---|
Window Starts:
Jun 17 10:37 PM | Window Ends:
Jun 17 11:17 PM | 0hr 40min |
155044 | 0hr 8min 11:17 PM | +18hr 5min |
155045 | 0hr 8min 11:17 PM | +18hr 5min |
155046 | 0hr 8min 11:17 PM | +18hr 5min |
155047 | 0hr 8min 11:17 PM | +18hr 5min |
Window Starts:
Jun 17 11:17 PM | Window Ends:
Jun 17 11:36 PM | 0hr 18min |
157672 | 0hr 26min 11:36 PM | +18hr 23min |
157673 | 0hr 26min 11:36 PM | +18hr 23min |
157674 | 0hr 26min 11:36 PM | +18hr 23min |
157675 | 0hr 26min 11:36 PM | +18hr 23min |
Window Starts:
Jun 17 11:36 PM | Window Ends:
Jun 18 12:46 AM | 1hr 9min |
167664 | 1hr 36min 12:46 AM | +19hr 33min |
167665 | 1hr 36min 12:46 AM | +19hr 33min |
167666 | 1hr 36min 12:46 AM | +19hr 33min |
167667 | 1hr 36min 12:46 AM | +19hr 33min |
Window Starts:
Jun 18 12:46 AM | Window Ends:
Jun 18 01:01 AM | 0hr 15min |
169868 | 1hr 51min 01:01 AM | +19hr 49min |
169869 | 1hr 51min 01:01 AM | +19hr 49min |
169870 | 1hr 51min 01:01 AM | +19hr 49min |
169871 | 1hr 51min 01:01 AM | +19hr 49min |
Window Starts:
Jun 18 01:01 AM | Window Ends:
Jun 18 01:11 AM | 0hr 10min |
171324 | 2hr 2min 01:11 AM | +19hr 59min |
171325 | 2hr 2min 01:11 AM | +19hr 59min |
171326 | 2hr 2min 01:11 AM | +19hr 59min |
171327 | 2hr 2min 01:11 AM | +19hr 59min |
Window Starts:
Jun 18 01:11 AM | Window Ends:
Jun 18 02:20 AM | 1hr 8min |
181176 | 3hr 11min 02:20 AM | +21hr 8min |
181177 | 3hr 11min 02:20 AM | +21hr 8min |
181178 | 3hr 11min 02:20 AM | +21hr 8min |
181179 | 3hr 11min 02:20 AM | +21hr 8min |
Window Starts:
Jun 18 02:20 AM | Window Ends:
Jun 18 02:41 AM | 0hr 20min |
184132 | 3hr 31min 02:41 AM | +21hr 28min |
184133 | 3hr 31min 02:41 AM | +21hr 28min |
184134 | 3hr 31min 02:41 AM | +21hr 28min |
184135 | 3hr 31min 02:41 AM | +21hr 28min |
Window Starts:
Jun 18 02:41 AM | Window Ends:
Jun 18 02:55 AM | 0hr 14min |
186148 | 3hr 45min 02:55 AM | +21hr 43min |
186149 | 3hr 45min 02:55 AM | +21hr 43min |
186150 | 3hr 45min 02:55 AM | +21hr 43min |
186151 | 3hr 45min 02:55 AM | +21hr 43min |
187052 | 3hr 52min 03:01 AM | +21hr 49min |
187053 | 3hr 52min 03:02 AM | +21hr 49min |
187054 | 3hr 52min 03:02 AM | +21hr 49min |
187055 | 3hr 52min 03:02 AM | +21hr 49min |
188244 | 4hr 0min 03:10 AM | +21hr 57min |
188245 | 4hr 0min 03:10 AM | +21hr 57min |
188246 | 4hr 0min 03:10 AM | +21hr 57min |
188247 | 4hr 0min 03:10 AM | +21hr 57min |
Window Starts:
Jun 18 03:10 AM | Window Ends:
Jun 18 03:45 AM | 0hr 35min |
193284 | 4hr 35min 03:45 AM | +22hr 32min |
193285 | 4hr 35min 03:45 AM | +22hr 32min |
193286 | 4hr 35min 03:45 AM | +22hr 33min |
193287 | 4hr 35min 03:45 AM | +22hr 33min |
194204 | 4hr 42min 03:52 AM | +22hr 39min |
194205 | 4hr 42min 03:52 AM | +22hr 39min |
194206 | 4hr 42min 03:52 AM | +22hr 39min |
194207 | 4hr 42min 03:52 AM | +22hr 39min |
Window Starts:
Jun 18 03:52 AM | Window Ends:
Jun 18 04:31 AM | 0hr 39min |
199876 | 5hr 21min 04:31 AM | +23hr 19min |
199877 | 5hr 21min 04:31 AM | +23hr 19min |
199878 | 5hr 21min 04:31 AM | +23hr 19min |
199879 | 5hr 21min 04:31 AM | +23hr 19min |
Window Starts:
Jun 18 04:31 AM | Window Ends:
Jun 18 04:42 AM | 0hr 10min |
201396 | 5hr 32min 04:42 AM | +23hr 29min |
201397 | 5hr 32min 04:42 AM | +23hr 29min |
201398 | 5hr 32min 04:42 AM | +23hr 29min |
201399 | 5hr 32min 04:42 AM | +23hr 29min |
202640 | 5hr 41min 04:51 AM | +23hr 38min |
202641 | 5hr 41min 04:51 AM | +23hr 38min |
202642 | 5hr 41min 04:51 AM | +23hr 38min |
202643 | 5hr 41min 04:51 AM | +23hr 38min |
Window Starts:
Jun 18 04:51 AM | Window Ends:
Jun 18 05:23 AM | 0hr 32min |
207232 | 6hr 13min 05:23 AM | +1d 0hr 10min |
207233 | 6hr 13min 05:23 AM | +1d 0hr 10min |
207234 | 6hr 13min 05:23 AM | +1d 0hr 10min |
207235 | 6hr 13min 05:23 AM | +1d 0hr 10min |
Window Starts:
Jun 18 05:23 AM | Window Ends:
Jun 18 06:23 AM | 0hr 59min |
215768 | 7hr 13min 06:23 AM | +1d 1hr 10min |
215769 | 7hr 13min 06:23 AM | +1d 1hr 10min |
215770 | 7hr 13min 06:23 AM | +1d 1hr 10min |
215771 | 7hr 13min 06:23 AM | +1d 1hr 10min |
217052 | 7hr 22min 06:31 AM | +1d 1hr 19min |
217053 | 7hr 22min 06:32 AM | +1d 1hr 19min |
217054 | 7hr 22min 06:32 AM | +1d 1hr 19min |
217055 | 7hr 22min 06:32 AM | +1d 1hr 19min |
Window Starts:
Jun 18 06:32 AM | Window Ends:
Jun 18 06:42 AM | 0hr 10min |
218504 | 7hr 32min 06:42 AM | +1d 1hr 29min |
218505 | 7hr 32min 06:42 AM | +1d 1hr 29min |
218506 | 7hr 32min 06:42 AM | +1d 1hr 29min |
218507 | 7hr 32min 06:42 AM | +1d 1hr 29min |
218628 | 7hr 33min 06:43 AM | +1d 1hr 30min |
218629 | 7hr 33min 06:43 AM | +1d 1hr 30min |
218630 | 7hr 33min 06:43 AM | +1d 1hr 30min |
218631 | 7hr 33min 06:43 AM | +1d 1hr 30min |
Window Starts:
Jun 18 06:43 AM | Window Ends:
Jun 18 08:48 AM | 2hr 5min |
236556 | 9hr 38min 08:48 AM | +1d 3hr 35min |
236557 | 9hr 38min 08:48 AM | +1d 3hr 35min |
236558 | 9hr 38min 08:48 AM | +1d 3hr 35min |
236559 | 9hr 38min 08:48 AM | +1d 3hr 35min |
237012 | 9hr 41min 08:51 AM | +1d 3hr 39min |
237013 | 9hr 41min 08:51 AM | +1d 3hr 39min |
237014 | 9hr 41min 08:51 AM | +1d 3hr 39min |
237015 | 9hr 41min 08:51 AM | +1d 3hr 39min |
Window Starts:
Jun 18 08:51 AM | Window Ends:
Jun 18 09:03 AM | 0hr 12min |
238732 | 9hr 53min 09:03 AM | +1d 3hr 51min |
238733 | 9hr 53min 09:03 AM | +1d 3hr 51min |
238734 | 9hr 53min 09:03 AM | +1d 3hr 51min |
238735 | 9hr 53min 09:03 AM | +1d 3hr 51min |
238896 | 9hr 55min 09:04 AM | +1d 3hr 52min |
238897 | 9hr 55min 09:04 AM | +1d 3hr 52min |
238898 | 9hr 55min 09:04 AM | +1d 3hr 52min |
238899 | 9hr 55min 09:04 AM | +1d 3hr 52min |
239020 | 9hr 55min 09:05 AM | +1d 3hr 53min |
239021 | 9hr 55min 09:05 AM | +1d 3hr 53min |
239022 | 9hr 55min 09:05 AM | +1d 3hr 53min |
239023 | 9hr 55min 09:05 AM | +1d 3hr 53min |
239868 | 10hr 1min 09:11 AM | +1d 3hr 59min |
239869 | 10hr 1min 09:11 AM | +1d 3hr 59min |
239870 | 10hr 1min 09:11 AM | +1d 3hr 59min |
239871 | 10hr 1min 09:11 AM | +1d 3hr 59min |
Window Starts:
Jun 18 09:11 AM | Window Ends:
Jun 18 09:49 AM | 0hr 37min |
245216 | 10hr 39min 09:49 AM | +1d 4hr 36min |
245217 | 10hr 39min 09:49 AM | +1d 4hr 36min |
245218 | 10hr 39min 09:49 AM | +1d 4hr 36min |
245219 | 10hr 39min 09:49 AM | +1d 4hr 36min |
245876 | 10hr 43min 09:53 AM | +1d 4hr 41min |
245877 | 10hr 43min 09:53 AM | +1d 4hr 41min |
245878 | 10hr 43min 09:53 AM | +1d 4hr 41min |
245879 | 10hr 43min 09:53 AM | +1d 4hr 41min |
247096 | 10hr 52min 10:02 AM | +1d 4hr 49min |
247097 | 10hr 52min 10:02 AM | +1d 4hr 49min |
247098 | 10hr 52min 10:02 AM | +1d 4hr 49min |
247099 | 10hr 52min 10:02 AM | +1d 4hr 49min |
248252 | 11hr 0min 10:10 AM | +1d 4hr 57min |
248253 | 11hr 0min 10:10 AM | +1d 4hr 57min |
248254 | 11hr 0min 10:10 AM | +1d 4hr 57min |
248255 | 11hr 0min 10:10 AM | +1d 4hr 57min |
Window Starts:
Jun 18 10:10 AM | Window Ends:
Jun 18 11:15 AM | 1hr 5min |
257580 | 12hr 5min 11:15 AM | +1d 6hr 3min |
257581 | 12hr 5min 11:15 AM | +1d 6hr 3min |
257582 | 12hr 5min 11:15 AM | +1d 6hr 3min |
257583 | 12hr 5min 11:15 AM | +1d 6hr 3min |
Window Starts:
Jun 18 11:15 AM | Window Ends:
Jun 18 11:41 AM | 0hr 25min |
261284 | 12hr 31min 11:41 AM | +1d 6hr 28min |
261285 | 12hr 31min 11:41 AM | +1d 6hr 28min |
261286 | 12hr 31min 11:41 AM | +1d 6hr 29min |
261287 | 12hr 31min 11:41 AM | +1d 6hr 29min |
Window Starts:
Jun 18 11:41 AM | Window Ends:
Jun 18 12:33 PM | 0hr 51min |
268632 | 13hr 23min 12:33 PM | +1d 7hr 20min |
268633 | 13hr 23min 12:33 PM | +1d 7hr 20min |
268634 | 13hr 23min 12:33 PM | +1d 7hr 20min |
268635 | 13hr 23min 12:33 PM | +1d 7hr 20min |
Window Starts:
Jun 18 12:33 PM | Window Ends:
Jun 18 12:54 PM | 0hr 21min |
271640 | 13hr 44min 12:54 PM | +1d 7hr 41min |
271641 | 13hr 44min 12:54 PM | +1d 7hr 41min |
271642 | 13hr 44min 12:54 PM | +1d 7hr 41min |
271643 | 13hr 44min 12:54 PM | +1d 7hr 41min |
Window Starts:
Jun 18 12:54 PM | Window Ends:
Jun 18 01:38 PM | 0hr 44min |
277948 | 14hr 28min 01:38 PM | +1d 8hr 25min |
277949 | 14hr 28min 01:38 PM | +1d 8hr 25min |
277950 | 14hr 28min 01:38 PM | +1d 8hr 25min |
277951 | 14hr 28min 01:38 PM | +1d 8hr 25min |
278680 | 14hr 33min 01:43 PM | +1d 8hr 30min |
278681 | 14hr 33min 01:43 PM | +1d 8hr 30min |
278682 | 14hr 33min 01:43 PM | +1d 8hr 30min |
278683 | 14hr 33min 01:43 PM | +1d 8hr 30min |
Window Starts:
Jun 18 01:43 PM | Window Ends:
Jun 18 02:48 PM | 1hr 4min |
287936 | 15hr 38min 02:48 PM | +1d 9hr 35min |
287937 | 15hr 38min 02:48 PM | +1d 9hr 35min |
287938 | 15hr 38min 02:48 PM | +1d 9hr 35min |
287939 | 15hr 38min 02:48 PM | +1d 9hr 35min |
Window Starts:
Jun 18 02:48 PM | Window Ends:
Jun 18 03:37 PM | 0hr 49min |
294968 | 16hr 27min 03:37 PM | +1d 10hr 24min |
294969 | 16hr 27min 03:37 PM | +1d 10hr 24min |
294970 | 16hr 27min 03:37 PM | +1d 10hr 24min |
294971 | 16hr 27min 03:37 PM | +1d 10hr 24min |
Window Starts:
Jun 18 03:37 PM | Window Ends:
Jun 18 03:48 PM | 0hr 10min |
296532 | 16hr 38min 03:48 PM | +1d 10hr 35min |
296533 | 16hr 38min 03:48 PM | +1d 10hr 35min |
296534 | 16hr 38min 03:48 PM | +1d 10hr 35min |
296535 | 16hr 38min 03:48 PM | +1d 10hr 35min |
Window Starts:
Jun 18 03:48 PM | Window Ends:
Jun 18 04:14 PM | 0hr 26min |
300304 | 17hr 4min 04:14 PM | +1d 11hr 2min |
300305 | 17hr 4min 04:14 PM | +1d 11hr 2min |
300306 | 17hr 4min 04:14 PM | +1d 11hr 2min |
300307 | 17hr 4min 04:14 PM | +1d 11hr 2min |
Window Starts:
Jun 18 04:14 PM | Window Ends:
Jun 18 04:26 PM | 0hr 11min |
301968 | 17hr 16min 04:26 PM | +1d 11hr 13min |
301969 | 17hr 16min 04:26 PM | +1d 11hr 13min |
301970 | 17hr 16min 04:26 PM | +1d 11hr 13min |
301971 | 17hr 16min 04:26 PM | +1d 11hr 13min |
Window Starts:
Jun 18 04:26 PM | Window Ends:
Jun 18 06:43 PM | 2hr 17min |
321608 | 19hr 34min 06:43 PM | +1d 13hr 31min |
321609 | 19hr 34min 06:43 PM | +1d 13hr 31min |
321610 | 19hr 34min 06:43 PM | +1d 13hr 31min |
321611 | 19hr 34min 06:43 PM | +1d 13hr 31min |
Window Starts:
Jun 18 06:43 PM | Window Ends:
Jun 18 06:56 PM | 0hr 12min |
323388 | 19hr 46min 06:56 PM | +1d 13hr 43min |
323389 | 19hr 46min 06:56 PM | +1d 13hr 43min |
323390 | 19hr 46min 06:56 PM | +1d 13hr 43min |
323391 | 19hr 46min 06:56 PM | +1d 13hr 43min |
Window Starts:
Jun 18 06:56 PM | Window Ends:
Jun 18 07:07 PM | 0hr 11min |
325020 | 19hr 57min 07:07 PM | +1d 13hr 55min |
325021 | 19hr 57min 07:07 PM | +1d 13hr 55min |
325022 | 19hr 57min 07:07 PM | +1d 13hr 55min |
325023 | 19hr 57min 07:07 PM | +1d 13hr 55min |
325920 | 20hr 4min 07:14 PM | +1d 14hr 1min |
325921 | 20hr 4min 07:14 PM | +1d 14hr 1min |
325922 | 20hr 4min 07:14 PM | +1d 14hr 1min |
325923 | 20hr 4min 07:14 PM | +1d 14hr 1min |
326828 | 20hr 10min 07:20 PM | +1d 14hr 7min |
326829 | 20hr 10min 07:20 PM | +1d 14hr 7min |
326830 | 20hr 10min 07:20 PM | +1d 14hr 7min |
326831 | 20hr 10min 07:20 PM | +1d 14hr 7min |
Window Starts:
Jun 18 07:20 PM | Window Ends:
Jun 18 08:02 PM | 0hr 42min |
332848 | 20hr 52min 08:02 PM | +1d 14hr 49min |
332849 | 20hr 52min 08:02 PM | +1d 14hr 49min |
332850 | 20hr 52min 08:02 PM | +1d 14hr 49min |
332851 | 20hr 52min 08:02 PM | +1d 14hr 49min |
Window Starts:
Jun 18 08:02 PM | Window Ends:
Jun 18 08:26 PM | 0hr 24min |
336320 | 21hr 17min 08:26 PM | +1d 15hr 14min |
336321 | 21hr 17min 08:26 PM | +1d 15hr 14min |
336322 | 21hr 17min 08:26 PM | +1d 15hr 14min |
336323 | 21hr 17min 08:26 PM | +1d 15hr 14min |
Window Starts:
Jun 18 08:26 PM | Window Ends:
Jun 18 08:42 PM | 0hr 15min |
338500 | 21hr 32min 08:42 PM | +1d 15hr 29min |
338501 | 21hr 32min 08:42 PM | +1d 15hr 29min |
338502 | 21hr 32min 08:42 PM | +1d 15hr 29min |
338503 | 21hr 32min 08:42 PM | +1d 15hr 29min |
Window Starts:
Jun 18 08:42 PM | Window Ends:
Jun 18 10:28 PM | 1hr 46min |
353752 | 23hr 19min 10:28 PM | +1d 17hr 16min |
353753 | 23hr 19min 10:28 PM | +1d 17hr 16min |
353754 | 23hr 19min 10:28 PM | +1d 17hr 16min |
353755 | 23hr 19min 10:28 PM | +1d 17hr 16min |
Window Starts:
Jun 18 10:28 PM | Window Ends:
Jun 18 10:45 PM | 0hr 16min |
356128 | 23hr 35min 10:45 PM | +1d 17hr 32min |
356129 | 23hr 35min 10:45 PM | +1d 17hr 32min |
356130 | 23hr 35min 10:45 PM | +1d 17hr 32min |
356131 | 23hr 35min 10:45 PM | +1d 17hr 32min |
Window Starts:
Jun 18 10:45 PM | Window Ends:
Jun 18 11:56 PM | 1hr 11min |
366304 | 1d 0hr 46min 11:56 PM | +1d 18hr 44min |
366305 | 1d 0hr 46min 11:56 PM | +1d 18hr 44min |
366306 | 1d 0hr 46min 11:56 PM | +1d 18hr 44min |
366307 | 1d 0hr 46min 11:56 PM | +1d 18hr 44min |
366840 | 1d 0hr 50min 12:00 AM | +1d 18hr 47min |
366841 | 1d 0hr 50min 12:00 AM | +1d 18hr 47min |
366842 | 1d 0hr 50min 12:00 AM | +1d 18hr 47min |
366843 | 1d 0hr 50min 12:00 AM | +1d 18hr 47min |
Window Starts:
Jun 19 12:00 AM | Window Ends:
Jun 19 12:16 AM | 0hr 16min |
369136 | 1d 1hr 6min 12:16 AM | +1d 19hr 3min |
369137 | 1d 1hr 6min 12:16 AM | +1d 19hr 3min |
369138 | 1d 1hr 6min 12:16 AM | +1d 19hr 3min |
369139 | 1d 1hr 6min 12:16 AM | +1d 19hr 3min |
Window Starts:
Jun 19 12:16 AM | Window Ends:
Jun 19 01:15 AM | 0hr 58min |
377524 | 1d 2hr 5min 01:15 AM | +1d 20hr 2min |
377525 | 1d 2hr 5min 01:15 AM | +1d 20hr 2min |
377526 | 1d 2hr 5min 01:15 AM | +1d 20hr 2min |
377527 | 1d 2hr 5min 01:15 AM | +1d 20hr 2min |
Window Starts:
Jun 19 01:15 AM | Window Ends:
Jun 19 02:13 AM | 0hr 58min |
385828 | 1d 3hr 3min 02:13 AM | +1d 21hr 0min |
385829 | 1d 3hr 3min 02:13 AM | +1d 21hr 0min |
385830 | 1d 3hr 3min 02:13 AM | +1d 21hr 0min |
385831 | 1d 3hr 3min 02:13 AM | +1d 21hr 0min |
386768 | 1d 3hr 10min 02:20 AM | +1d 21hr 7min |
386769 | 1d 3hr 10min 02:20 AM | +1d 21hr 7min |
386770 | 1d 3hr 10min 02:20 AM | +1d 21hr 7min |
386771 | 1d 3hr 10min 02:20 AM | +1d 21hr 7min |
Window Starts:
Jun 19 02:20 AM | Window Ends:
Jun 19 02:42 AM | 0hr 22min |
389948 | 1d 3hr 32min 02:42 AM | +1d 21hr 29min |
389949 | 1d 3hr 32min 02:42 AM | +1d 21hr 29min |
389950 | 1d 3hr 32min 02:42 AM | +1d 21hr 29min |
389951 | 1d 3hr 32min 02:42 AM | +1d 21hr 29min |
Window Starts:
Jun 19 02:42 AM | Window Ends:
Jun 19 03:25 AM | 0hr 42min |
396068 | 1d 4hr 15min 03:25 AM | +1d 22hr 12min |
396069 | 1d 4hr 15min 03:25 AM | +1d 22hr 12min |
396070 | 1d 4hr 15min 03:25 AM | +1d 22hr 12min |
396071 | 1d 4hr 15min 03:25 AM | +1d 22hr 12min |
Window Starts:
Jun 19 03:25 AM | Window Ends:
Jun 19 03:38 AM | 0hr 13min |
397988 | 1d 4hr 28min 03:38 AM | +1d 22hr 25min |
397989 | 1d 4hr 28min 03:38 AM | +1d 22hr 25min |
397990 | 1d 4hr 28min 03:38 AM | +1d 22hr 25min |
397991 | 1d 4hr 28min 03:38 AM | +1d 22hr 25min |
398584 | 1d 4hr 32min 03:42 AM | +1d 22hr 30min |
398585 | 1d 4hr 32min 03:42 AM | +1d 22hr 30min |
398586 | 1d 4hr 32min 03:42 AM | +1d 22hr 30min |
398587 | 1d 4hr 32min 03:42 AM | +1d 22hr 30min |
398848 | 1d 4hr 34min 03:44 AM | +1d 22hr 31min |
398849 | 1d 4hr 34min 03:44 AM | +1d 22hr 31min |
398850 | 1d 4hr 34min 03:44 AM | +1d 22hr 31min |
398851 | 1d 4hr 34min 03:44 AM | +1d 22hr 31min |
399020 | 1d 4hr 35min 03:45 AM | +1d 22hr 33min |
399021 | 1d 4hr 35min 03:45 AM | +1d 22hr 33min |
399022 | 1d 4hr 35min 03:45 AM | +1d 22hr 33min |
399023 | 1d 4hr 35min 03:45 AM | +1d 22hr 33min |
Window Starts:
Jun 19 03:45 AM | Window Ends:
Jun 19 03:56 AM | 0hr 11min |
400612 | 1d 4hr 47min 03:56 AM | +1d 22hr 44min |
400613 | 1d 4hr 47min 03:56 AM | +1d 22hr 44min |
400614 | 1d 4hr 47min 03:56 AM | +1d 22hr 44min |
400615 | 1d 4hr 47min 03:56 AM | +1d 22hr 44min |
Window Starts:
Jun 19 03:56 AM | Window Ends:
Jun 19 04:13 AM | 0hr 16min |
403004 | 1d 5hr 3min 04:13 AM | +1d 23hr 1min |
403005 | 1d 5hr 3min 04:13 AM | +1d 23hr 1min |
403006 | 1d 5hr 3min 04:13 AM | +1d 23hr 1min |
403007 | 1d 5hr 3min 04:13 AM | +1d 23hr 1min |
403056 | 1d 5hr 4min 04:14 AM | +1d 23hr 1min |
403057 | 1d 5hr 4min 04:14 AM | +1d 23hr 1min |
403058 | 1d 5hr 4min 04:14 AM | +1d 23hr 1min |
403059 | 1d 5hr 4min 04:14 AM | +1d 23hr 1min |
404432 | 1d 5hr 13min 04:23 AM | +1d 23hr 11min |
404433 | 1d 5hr 13min 04:23 AM | +1d 23hr 11min |
404434 | 1d 5hr 13min 04:23 AM | +1d 23hr 11min |
404435 | 1d 5hr 13min 04:23 AM | +1d 23hr 11min |
Window Starts:
Jun 19 04:23 AM | Window Ends:
Jun 19 04:44 AM | 0hr 20min |
407344 | 1d 5hr 34min 04:44 AM | +1d 23hr 31min |
407345 | 1d 5hr 34min 04:44 AM | +1d 23hr 31min |
407346 | 1d 5hr 34min 04:44 AM | +1d 23hr 31min |
407347 | 1d 5hr 34min 04:44 AM | +1d 23hr 31min |
Window Starts:
Jun 19 04:44 AM | Window Ends:
Jun 19 05:29 AM | 0hr 45min |
413784 | 1d 6hr 19min 05:29 AM | +2d 0hr 16min |
413785 | 1d 6hr 19min 05:29 AM | +2d 0hr 16min |
413786 | 1d 6hr 19min 05:29 AM | +2d 0hr 16min |
413787 | 1d 6hr 19min 05:29 AM | +2d 0hr 16min |
Window Starts:
Jun 19 05:29 AM | Window Ends:
Jun 19 05:49 AM | 0hr 20min |
416756 | 1d 6hr 40min 05:49 AM | +2d 0hr 37min |
416757 | 1d 6hr 40min 05:49 AM | +2d 0hr 37min |
416758 | 1d 6hr 40min 05:49 AM | +2d 0hr 37min |
416759 | 1d 6hr 40min 05:49 AM | +2d 0hr 37min |
416852 | 1d 6hr 40min 05:50 AM | +2d 0hr 37min |
416853 | 1d 6hr 40min 05:50 AM | +2d 0hr 37min |
416854 | 1d 6hr 40min 05:50 AM | +2d 0hr 37min |
416855 | 1d 6hr 40min 05:50 AM | +2d 0hr 37min |
Window Starts:
Jun 19 05:50 AM | Window Ends:
Jun 19 06:58 AM | 1hr 8min |
426608 | 1d 7hr 49min 06:58 AM | +2d 1hr 46min |
426609 | 1d 7hr 49min 06:58 AM | +2d 1hr 46min |
426610 | 1d 7hr 49min 06:58 AM | +2d 1hr 46min |
426611 | 1d 7hr 49min 06:58 AM | +2d 1hr 46min |
Window Starts:
Jun 19 06:58 AM | Window Ends:
Jun 19 07:12 AM | 0hr 13min |
428560 | 1d 8hr 2min 07:12 AM | +2d 1hr 59min |
428561 | 1d 8hr 2min 07:12 AM | +2d 1hr 59min |
428562 | 1d 8hr 2min 07:12 AM | +2d 1hr 59min |
428563 | 1d 8hr 2min 07:12 AM | +2d 1hr 59min |
429332 | 1d 8hr 8min 07:17 AM | +2d 2hr 5min |
429333 | 1d 8hr 8min 07:17 AM | +2d 2hr 5min |
429334 | 1d 8hr 8min 07:17 AM | +2d 2hr 5min |
429335 | 1d 8hr 8min 07:17 AM | +2d 2hr 5min |
Window Starts:
Jun 19 07:17 AM | Window Ends:
Jun 19 07:35 AM | 0hr 17min |
431900 | 1d 8hr 26min 07:35 AM | +2d 2hr 23min |
431901 | 1d 8hr 26min 07:35 AM | +2d 2hr 23min |
431902 | 1d 8hr 26min 07:35 AM | +2d 2hr 23min |
431903 | 1d 8hr 26min 07:35 AM | +2d 2hr 23min |