With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
9% complete (37,722 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| 140768 | 12hr 1min 02:22 PM | +16hr 25min |
| 140769 | 12hr 1min 02:22 PM | +16hr 25min |
| 140770 | 12hr 1min 02:22 PM | +16hr 25min |
| 140771 | 12hr 1min 02:22 PM | +16hr 25min |
| Window Starts:
Feb 4 02:22 PM | Window Ends:
Feb 4 04:07 PM | 1hr 45min |
| 155904 | 13hr 47min 04:07 PM | +18hr 11min |
| 155905 | 13hr 47min 04:07 PM | +18hr 11min |
| 155906 | 13hr 47min 04:07 PM | +18hr 11min |
| 155907 | 13hr 47min 04:07 PM | +18hr 11min |
| Window Starts:
Feb 4 04:07 PM | Window Ends:
Feb 4 06:37 PM | 2hr 29min |
| 177228 | 16hr 16min 06:37 PM | +20hr 40min |
| 177229 | 16hr 16min 06:37 PM | +20hr 40min |
| 177230 | 16hr 16min 06:37 PM | +20hr 40min |
| 177231 | 16hr 16min 06:37 PM | +20hr 40min |
| Window Starts:
Feb 4 06:37 PM | Window Ends:
Feb 5 05:38 AM | 11hr 1min |
| 271712 | 1d 3hr 17min 05:38 AM | +1d 7hr 41min |
| 271713 | 1d 3hr 17min 05:38 AM | +1d 7hr 41min |
| 271714 | 1d 3hr 17min 05:38 AM | +1d 7hr 41min |
| 271715 | 1d 3hr 17min 05:38 AM | +1d 7hr 42min |
| Window Starts:
Feb 5 05:38 AM | Window Ends:
Feb 5 10:29 AM | 4hr 50min |
| 313248 | 1d 8hr 8min 10:29 AM | +1d 12hr 32min |
| 313249 | 1d 8hr 8min 10:29 AM | +1d 12hr 32min |
| 313250 | 1d 8hr 8min 10:29 AM | +1d 12hr 32min |
| 313251 | 1d 8hr 8min 10:29 AM | +1d 12hr 32min |
| Window Starts:
Feb 5 10:29 AM | Window Ends:
Feb 5 02:16 PM | 3hr 46min |
| 345672 | 1d 11hr 55min 02:16 PM | +1d 16hr 19min |
| 345673 | 1d 11hr 55min 02:16 PM | +1d 16hr 19min |
| 345674 | 1d 11hr 55min 02:16 PM | +1d 16hr 19min |
| 345675 | 1d 11hr 55min 02:16 PM | +1d 16hr 19min |