With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
17% complete (73,366 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
Slot / Window Start | Details / Window End | From Epoch Start / Duration |
---|---|---|
145852 | 8hr 27min 10:36 PM | +17hr 0min |
145853 | 8hr 27min 10:36 PM | +17hr 0min |
145854 | 8hr 27min 10:36 PM | +17hr 0min |
145855 | 8hr 27min 10:36 PM | +17hr 0min |
Window Starts:
Jul 1 10:36 PM | Window Ends:
Jul 2 06:42 AM | 8hr 5min |
215280 | 16hr 33min 06:42 AM | +1d 1hr 6min |
215281 | 16hr 33min 06:42 AM | +1d 1hr 6min |
215282 | 16hr 33min 06:42 AM | +1d 1hr 6min |
215283 | 16hr 33min 06:42 AM | +1d 1hr 6min |
Window Starts:
Jul 2 06:42 AM | Window Ends:
Jul 2 08:42 AM | 2hr 0min |
232464 | 18hr 33min 08:42 AM | +1d 3hr 7min |
232465 | 18hr 33min 08:42 AM | +1d 3hr 7min |
232466 | 18hr 33min 08:42 AM | +1d 3hr 7min |
232467 | 18hr 33min 08:42 AM | +1d 3hr 7min |
Window Starts:
Jul 2 08:43 AM | Window Ends:
Jul 2 02:33 PM | 5hr 50min |
282484 | 1d 0hr 23min 02:33 PM | +1d 8hr 57min |
282485 | 1d 0hr 23min 02:33 PM | +1d 8hr 57min |
282486 | 1d 0hr 23min 02:33 PM | +1d 8hr 57min |
282487 | 1d 0hr 23min 02:33 PM | +1d 8hr 57min |