With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
23% complete (99,879 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
Slot / Window Start | Details / Window End | From Epoch Start / Duration |
---|---|---|
150556 | 5hr 54min 10:58 PM | +17hr 33min |
150557 | 5hr 54min 10:58 PM | +17hr 33min |
150558 | 5hr 54min 10:58 PM | +17hr 33min |
150559 | 5hr 54min 10:58 PM | +17hr 33min |
Window Starts:
Jul 1 10:58 PM | Window Ends:
Jul 2 03:25 AM | 4hr 26min |
188700 | 10hr 21min 03:25 AM | +22hr 0min |
188701 | 10hr 21min 03:25 AM | +22hr 0min |
188702 | 10hr 21min 03:25 AM | +22hr 0min |
188703 | 10hr 21min 03:25 AM | +22hr 0min |
Window Starts:
Jul 2 03:25 AM | Window Ends:
Jul 2 07:50 AM | 4hr 24min |
226480 | 14hr 46min 07:50 AM | +1d 2hr 25min |
226481 | 14hr 46min 07:50 AM | +1d 2hr 25min |
226482 | 14hr 46min 07:50 AM | +1d 2hr 25min |
226483 | 14hr 46min 07:50 AM | +1d 2hr 25min |
Window Starts:
Jul 2 07:50 AM | Window Ends:
Jul 2 08:40 PM | 12hr 50min |
336564 | 1d 3hr 36min 08:40 PM | +1d 15hr 15min |
336565 | 1d 3hr 36min 08:40 PM | +1d 15hr 15min |
336566 | 1d 3hr 36min 08:40 PM | +1d 15hr 15min |
336567 | 1d 3hr 36min 08:40 PM | +1d 15hr 15min |
Window Starts:
Jul 2 08:40 PM | Window Ends:
Jul 2 11:34 PM | 2hr 53min |
361360 | 1d 6hr 30min 11:34 PM | +1d 18hr 9min |
361361 | 1d 6hr 30min 11:34 PM | +1d 18hr 9min |
361362 | 1d 6hr 30min 11:34 PM | +1d 18hr 9min |
361363 | 1d 6hr 30min 11:34 PM | +1d 18hr 9min |
Window Starts:
Jul 2 11:34 PM | Window Ends:
Jul 3 05:18 AM | 5hr 43min |
410488 | 1d 12hr 14min 05:18 AM | +1d 23hr 53min |
410489 | 1d 12hr 14min 05:18 AM | +1d 23hr 53min |
410490 | 1d 12hr 14min 05:18 AM | +1d 23hr 53min |
410491 | 1d 12hr 14min 05:18 AM | +1d 23hr 53min |