With the leader schedule tool you can plan your operations in advance. It is important that validators don't stop producing blocks while the leader. Enter your validator ID below we'll generate your realtive leader slot times so you can minimize the impact of downtime. Note: The leader schedule is calculated in advance. So even after you have enough stake, it may take two epochs to get on the schedule. If you found this helpful, consider staking with us.
21% complete (89,656 / 432,000 slots)
Validator Slot Summary
Your Leader Slot Schedule
| Slot / Window Start | Details / Window End | From Epoch Start / Duration |
|---|---|---|
| Window Starts:
Nov 17 12:54 PM | Window Ends:
Nov 17 01:42 PM | 0hr 48min |
| 93484 | 0hr 26min 01:42 PM | +10hr 54min |
| 93485 | 0hr 26min 01:42 PM | +10hr 54min |
| 93486 | 0hr 26min 01:42 PM | +10hr 54min |
| 93487 | 0hr 26min 01:42 PM | +10hr 54min |
| 93764 | 0hr 28min 01:44 PM | +10hr 56min |
| 93765 | 0hr 28min 01:44 PM | +10hr 56min |
| 93766 | 0hr 28min 01:44 PM | +10hr 56min |
| 93767 | 0hr 28min 01:44 PM | +10hr 56min |
| Window Starts:
Nov 17 01:44 PM | Window Ends:
Nov 17 02:24 PM | 0hr 39min |
| 99380 | 1hr 8min 02:24 PM | +11hr 35min |
| 99381 | 1hr 8min 02:24 PM | +11hr 35min |
| 99382 | 1hr 8min 02:24 PM | +11hr 35min |
| 99383 | 1hr 8min 02:24 PM | +11hr 35min |
| 99892 | 1hr 11min 02:27 PM | +11hr 39min |
| 99893 | 1hr 11min 02:27 PM | +11hr 39min |
| 99894 | 1hr 11min 02:27 PM | +11hr 39min |
| 99895 | 1hr 11min 02:27 PM | +11hr 39min |
| Window Starts:
Nov 17 02:27 PM | Window Ends:
Nov 17 02:45 PM | 0hr 17min |
| 102452 | 1hr 29min 02:45 PM | +11hr 57min |
| 102453 | 1hr 29min 02:45 PM | +11hr 57min |
| 102454 | 1hr 29min 02:45 PM | +11hr 57min |
| 102455 | 1hr 29min 02:45 PM | +11hr 57min |
| Window Starts:
Nov 17 02:45 PM | Window Ends:
Nov 17 03:00 PM | 0hr 14min |
| 104596 | 1hr 44min 03:00 PM | +12hr 12min |
| 104597 | 1hr 44min 03:00 PM | +12hr 12min |
| 104598 | 1hr 44min 03:00 PM | +12hr 12min |
| 104599 | 1hr 44min 03:00 PM | +12hr 12min |
| 105552 | 1hr 51min 03:07 PM | +12hr 18min |
| 105553 | 1hr 51min 03:07 PM | +12hr 18min |
| 105554 | 1hr 51min 03:07 PM | +12hr 18min |
| 105555 | 1hr 51min 03:07 PM | +12hr 18min |
| 106260 | 1hr 56min 03:12 PM | +12hr 23min |
| 106261 | 1hr 56min 03:12 PM | +12hr 23min |
| 106262 | 1hr 56min 03:12 PM | +12hr 23min |
| 106263 | 1hr 56min 03:12 PM | +12hr 23min |
| Window Starts:
Nov 17 03:12 PM | Window Ends:
Nov 17 04:35 PM | 1hr 23min |
| 118224 | 3hr 19min 04:35 PM | +13hr 47min |
| 118225 | 3hr 19min 04:35 PM | +13hr 47min |
| 118226 | 3hr 19min 04:35 PM | +13hr 47min |
| 118227 | 3hr 19min 04:35 PM | +13hr 47min |
| Window Starts:
Nov 17 04:36 PM | Window Ends:
Nov 17 04:59 PM | 0hr 23min |
| 121648 | 3hr 43min 04:59 PM | +14hr 11min |
| 121649 | 3hr 43min 04:59 PM | +14hr 11min |
| 121650 | 3hr 43min 04:59 PM | +14hr 11min |
| 121651 | 3hr 43min 04:59 PM | +14hr 11min |
| Window Starts:
Nov 17 04:59 PM | Window Ends:
Nov 17 05:13 PM | 0hr 13min |
| 123584 | 3hr 57min 05:13 PM | +14hr 25min |
| 123585 | 3hr 57min 05:13 PM | +14hr 25min |
| 123586 | 3hr 57min 05:13 PM | +14hr 25min |
| 123587 | 3hr 57min 05:13 PM | +14hr 25min |
| Window Starts:
Nov 17 05:13 PM | Window Ends:
Nov 17 05:33 PM | 0hr 19min |
| 126428 | 4hr 17min 05:33 PM | +14hr 44min |
| 126429 | 4hr 17min 05:33 PM | +14hr 45min |
| 126430 | 4hr 17min 05:33 PM | +14hr 45min |
| 126431 | 4hr 17min 05:33 PM | +14hr 45min |
| Window Starts:
Nov 17 05:33 PM | Window Ends:
Nov 17 05:54 PM | 0hr 21min |
| 129512 | 4hr 38min 05:54 PM | +15hr 6min |
| 129513 | 4hr 38min 05:54 PM | +15hr 6min |
| 129514 | 4hr 39min 05:55 PM | +15hr 6min |
| 129515 | 4hr 39min 05:55 PM | +15hr 6min |
| Window Starts:
Nov 17 05:55 PM | Window Ends:
Nov 17 07:01 PM | 1hr 6min |
| 139052 | 5hr 45min 07:01 PM | +16hr 13min |
| 139053 | 5hr 45min 07:01 PM | +16hr 13min |
| 139054 | 5hr 45min 07:01 PM | +16hr 13min |
| 139055 | 5hr 45min 07:01 PM | +16hr 13min |
| 139444 | 5hr 48min 07:04 PM | +16hr 16min |
| 139445 | 5hr 48min 07:04 PM | +16hr 16min |
| 139446 | 5hr 48min 07:04 PM | +16hr 16min |
| 139447 | 5hr 48min 07:04 PM | +16hr 16min |
| Window Starts:
Nov 17 07:04 PM | Window Ends:
Nov 17 09:43 PM | 2hr 38min |
| 162148 | 8hr 27min 09:43 PM | +18hr 55min |
| 162149 | 8hr 27min 09:43 PM | +18hr 55min |
| 162150 | 8hr 27min 09:43 PM | +18hr 55min |
| 162151 | 8hr 27min 09:43 PM | +18hr 55min |
| 163228 | 8hr 35min 09:51 PM | +19hr 2min |
| 163229 | 8hr 35min 09:51 PM | +19hr 2min |
| 163230 | 8hr 35min 09:51 PM | +19hr 2min |
| 163231 | 8hr 35min 09:51 PM | +19hr 2min |
| Window Starts:
Nov 17 09:51 PM | Window Ends:
Nov 17 10:25 PM | 0hr 34min |
| 168104 | 9hr 9min 10:25 PM | +19hr 36min |
| 168105 | 9hr 9min 10:25 PM | +19hr 36min |
| 168106 | 9hr 9min 10:25 PM | +19hr 36min |
| 168107 | 9hr 9min 10:25 PM | +19hr 36min |
| 168320 | 9hr 10min 10:26 PM | +19hr 38min |
| 168321 | 9hr 10min 10:26 PM | +19hr 38min |
| 168322 | 9hr 10min 10:26 PM | +19hr 38min |
| 168323 | 9hr 10min 10:26 PM | +19hr 38min |
| 169428 | 9hr 18min 10:34 PM | +19hr 45min |
| 169429 | 9hr 18min 10:34 PM | +19hr 46min |
| 169430 | 9hr 18min 10:34 PM | +19hr 46min |
| 169431 | 9hr 18min 10:34 PM | +19hr 46min |
| Window Starts:
Nov 17 10:34 PM | Window Ends:
Nov 17 11:11 PM | 0hr 36min |
| 174712 | 9hr 55min 11:11 PM | +20hr 22min |
| 174713 | 9hr 55min 11:11 PM | +20hr 22min |
| 174714 | 9hr 55min 11:11 PM | +20hr 22min |
| 174715 | 9hr 55min 11:11 PM | +20hr 23min |
| 174828 | 9hr 56min 11:12 PM | +20hr 23min |
| 174829 | 9hr 56min 11:12 PM | +20hr 23min |
| 174830 | 9hr 56min 11:12 PM | +20hr 23min |
| 174831 | 9hr 56min 11:12 PM | +20hr 23min |
| Window Starts:
Nov 17 11:12 PM | Window Ends:
Nov 18 12:04 AM | 0hr 52min |
| 182332 | 10hr 48min 12:04 AM | +21hr 16min |
| 182333 | 10hr 48min 12:04 AM | +21hr 16min |
| 182334 | 10hr 48min 12:04 AM | +21hr 16min |
| 182335 | 10hr 48min 12:04 AM | +21hr 16min |
| Window Starts:
Nov 18 12:04 AM | Window Ends:
Nov 18 12:21 AM | 0hr 16min |
| 184716 | 11hr 5min 12:21 AM | +21hr 33min |
| 184717 | 11hr 5min 12:21 AM | +21hr 33min |
| 184718 | 11hr 5min 12:21 AM | +21hr 33min |
| 184719 | 11hr 5min 12:21 AM | +21hr 33min |
| Window Starts:
Nov 18 12:21 AM | Window Ends:
Nov 18 12:46 AM | 0hr 25min |
| 188292 | 11hr 30min 12:46 AM | +21hr 58min |
| 188293 | 11hr 30min 12:46 AM | +21hr 58min |
| 188294 | 11hr 30min 12:46 AM | +21hr 58min |
| 188295 | 11hr 30min 12:46 AM | +21hr 58min |
| 188504 | 11hr 31min 12:47 AM | +21hr 59min |
| 188505 | 11hr 31min 12:47 AM | +21hr 59min |
| 188506 | 11hr 31min 12:47 AM | +21hr 59min |
| 188507 | 11hr 31min 12:47 AM | +21hr 59min |
| Window Starts:
Nov 18 12:47 AM | Window Ends:
Nov 18 12:58 AM | 0hr 10min |
| 189984 | 11hr 42min 12:58 AM | +22hr 9min |
| 189985 | 11hr 42min 12:58 AM | +22hr 9min |
| 189986 | 11hr 42min 12:58 AM | +22hr 9min |
| 189987 | 11hr 42min 12:58 AM | +22hr 9min |
| Window Starts:
Nov 18 12:58 AM | Window Ends:
Nov 18 01:35 AM | 0hr 36min |
| 195256 | 12hr 19min 01:35 AM | +22hr 46min |
| 195257 | 12hr 19min 01:35 AM | +22hr 46min |
| 195258 | 12hr 19min 01:35 AM | +22hr 46min |
| 195259 | 12hr 19min 01:35 AM | +22hr 46min |
| 196020 | 12hr 24min 01:40 AM | +22hr 52min |
| 196021 | 12hr 24min 01:40 AM | +22hr 52min |
| 196022 | 12hr 24min 01:40 AM | +22hr 52min |
| 196023 | 12hr 24min 01:40 AM | +22hr 52min |
| 196692 | 12hr 29min 01:45 AM | +22hr 56min |
| 196693 | 12hr 29min 01:45 AM | +22hr 56min |
| 196694 | 12hr 29min 01:45 AM | +22hr 56min |
| 196695 | 12hr 29min 01:45 AM | +22hr 56min |
| Window Starts:
Nov 18 01:45 AM | Window Ends:
Nov 18 02:02 AM | 0hr 17min |
| 199224 | 12hr 46min 02:02 AM | +23hr 14min |
| 199225 | 12hr 46min 02:02 AM | +23hr 14min |
| 199226 | 12hr 46min 02:02 AM | +23hr 14min |
| 199227 | 12hr 46min 02:02 AM | +23hr 14min |
| Window Starts:
Nov 18 02:03 AM | Window Ends:
Nov 18 02:16 AM | 0hr 13min |
| 201092 | 13hr 0min 02:16 AM | +23hr 27min |
| 201093 | 13hr 0min 02:16 AM | +23hr 27min |
| 201094 | 13hr 0min 02:16 AM | +23hr 27min |
| 201095 | 13hr 0min 02:16 AM | +23hr 27min |
| Window Starts:
Nov 18 02:16 AM | Window Ends:
Nov 18 02:29 AM | 0hr 12min |
| 202952 | 13hr 13min 02:29 AM | +23hr 40min |
| 202953 | 13hr 13min 02:29 AM | +23hr 40min |
| 202954 | 13hr 13min 02:29 AM | +23hr 40min |
| 202955 | 13hr 13min 02:29 AM | +23hr 40min |
| Window Starts:
Nov 18 02:29 AM | Window Ends:
Nov 18 02:48 AM | 0hr 19min |
| 205700 | 13hr 32min 02:48 AM | +23hr 59min |
| 205701 | 13hr 32min 02:48 AM | +23hr 59min |
| 205702 | 13hr 32min 02:48 AM | +23hr 59min |
| 205703 | 13hr 32min 02:48 AM | +23hr 59min |
| Window Starts:
Nov 18 02:48 AM | Window Ends:
Nov 18 02:59 AM | 0hr 11min |
| 207288 | 13hr 43min 02:59 AM | +1d 0hr 11min |
| 207289 | 13hr 43min 02:59 AM | +1d 0hr 11min |
| 207290 | 13hr 43min 02:59 AM | +1d 0hr 11min |
| 207291 | 13hr 43min 02:59 AM | +1d 0hr 11min |
| Window Starts:
Nov 18 02:59 AM | Window Ends:
Nov 18 03:11 AM | 0hr 11min |
| 209000 | 13hr 55min 03:11 AM | +1d 0hr 23min |
| 209001 | 13hr 55min 03:11 AM | +1d 0hr 23min |
| 209002 | 13hr 55min 03:11 AM | +1d 0hr 23min |
| 209003 | 13hr 55min 03:11 AM | +1d 0hr 23min |
| 209492 | 13hr 58min 03:14 AM | +1d 0hr 26min |
| 209493 | 13hr 58min 03:14 AM | +1d 0hr 26min |
| 209494 | 13hr 58min 03:14 AM | +1d 0hr 26min |
| 209495 | 13hr 58min 03:14 AM | +1d 0hr 26min |
| Window Starts:
Nov 18 03:14 AM | Window Ends:
Nov 18 04:21 AM | 1hr 6min |
| 219008 | 15hr 5min 04:21 AM | +1d 1hr 33min |
| 219009 | 15hr 5min 04:21 AM | +1d 1hr 33min |
| 219010 | 15hr 5min 04:21 AM | +1d 1hr 33min |
| 219011 | 15hr 5min 04:21 AM | +1d 1hr 33min |
| Window Starts:
Nov 18 04:21 AM | Window Ends:
Nov 18 05:04 AM | 0hr 42min |
| 225088 | 15hr 48min 05:04 AM | +1d 2hr 15min |
| 225089 | 15hr 48min 05:04 AM | +1d 2hr 15min |
| 225090 | 15hr 48min 05:04 AM | +1d 2hr 15min |
| 225091 | 15hr 48min 05:04 AM | +1d 2hr 15min |
| Window Starts:
Nov 18 05:04 AM | Window Ends:
Nov 18 05:27 AM | 0hr 23min |
| 228440 | 16hr 11min 05:27 AM | +1d 2hr 39min |
| 228441 | 16hr 11min 05:27 AM | +1d 2hr 39min |
| 228442 | 16hr 11min 05:27 AM | +1d 2hr 39min |
| 228443 | 16hr 11min 05:27 AM | +1d 2hr 39min |
| 229532 | 16hr 19min 05:35 AM | +1d 2hr 46min |
| 229533 | 16hr 19min 05:35 AM | +1d 2hr 46min |
| 229534 | 16hr 19min 05:35 AM | +1d 2hr 46min |
| 229535 | 16hr 19min 05:35 AM | +1d 2hr 46min |
| Window Starts:
Nov 18 05:35 AM | Window Ends:
Nov 18 07:35 AM | 2hr 0min |
| 246780 | 18hr 19min 07:35 AM | +1d 4hr 47min |
| 246781 | 18hr 19min 07:35 AM | +1d 4hr 47min |
| 246782 | 18hr 19min 07:35 AM | +1d 4hr 47min |
| 246783 | 18hr 19min 07:35 AM | +1d 4hr 47min |
| Window Starts:
Nov 18 07:35 AM | Window Ends:
Nov 18 07:52 AM | 0hr 16min |
| 249204 | 18hr 36min 07:52 AM | +1d 5hr 4min |
| 249205 | 18hr 36min 07:52 AM | +1d 5hr 4min |
| 249206 | 18hr 36min 07:52 AM | +1d 5hr 4min |
| 249207 | 18hr 36min 07:52 AM | +1d 5hr 4min |
| Window Starts:
Nov 18 07:52 AM | Window Ends:
Nov 18 08:04 AM | 0hr 11min |
| 250892 | 18hr 48min 08:04 AM | +1d 5hr 16min |
| 250893 | 18hr 48min 08:04 AM | +1d 5hr 16min |
| 250894 | 18hr 48min 08:04 AM | +1d 5hr 16min |
| 250895 | 18hr 48min 08:04 AM | +1d 5hr 16min |
| 251700 | 18hr 54min 08:10 AM | +1d 5hr 21min |
| 251701 | 18hr 54min 08:10 AM | +1d 5hr 21min |
| 251702 | 18hr 54min 08:10 AM | +1d 5hr 21min |
| 251703 | 18hr 54min 08:10 AM | +1d 5hr 21min |
| Window Starts:
Nov 18 08:10 AM | Window Ends:
Nov 18 09:16 AM | 1hr 6min |
| 261180 | 20hr 0min 09:16 AM | +1d 6hr 28min |
| 261181 | 20hr 0min 09:16 AM | +1d 6hr 28min |
| 261182 | 20hr 0min 09:16 AM | +1d 6hr 28min |
| 261183 | 20hr 0min 09:16 AM | +1d 6hr 28min |
| Window Starts:
Nov 18 09:16 AM | Window Ends:
Nov 18 09:48 AM | 0hr 32min |
| 265772 | 20hr 32min 09:48 AM | +1d 7hr 0min |
| 265773 | 20hr 32min 09:48 AM | +1d 7hr 0min |
| 265774 | 20hr 32min 09:48 AM | +1d 7hr 0min |
| 265775 | 20hr 32min 09:48 AM | +1d 7hr 0min |
| Window Starts:
Nov 18 09:48 AM | Window Ends:
Nov 18 10:24 AM | 0hr 35min |
| 270864 | 21hr 8min 10:24 AM | +1d 7hr 36min |
| 270865 | 21hr 8min 10:24 AM | +1d 7hr 36min |
| 270866 | 21hr 8min 10:24 AM | +1d 7hr 36min |
| 270867 | 21hr 8min 10:24 AM | +1d 7hr 36min |
| Window Starts:
Nov 18 10:24 AM | Window Ends:
Nov 18 11:19 AM | 0hr 54min |
| 278696 | 22hr 3min 11:19 AM | +1d 8hr 30min |
| 278697 | 22hr 3min 11:19 AM | +1d 8hr 30min |
| 278698 | 22hr 3min 11:19 AM | +1d 8hr 30min |
| 278699 | 22hr 3min 11:19 AM | +1d 8hr 30min |
| 279240 | 22hr 7min 11:23 AM | +1d 8hr 34min |
| 279241 | 22hr 7min 11:23 AM | +1d 8hr 34min |
| 279242 | 22hr 7min 11:23 AM | +1d 8hr 34min |
| 279243 | 22hr 7min 11:23 AM | +1d 8hr 34min |
| 280460 | 22hr 15min 11:31 AM | +1d 8hr 43min |
| 280461 | 22hr 15min 11:31 AM | +1d 8hr 43min |
| 280462 | 22hr 15min 11:31 AM | +1d 8hr 43min |
| 280463 | 22hr 15min 11:31 AM | +1d 8hr 43min |
| Window Starts:
Nov 18 11:31 AM | Window Ends:
Nov 18 12:45 PM | 1hr 14min |
| 291052 | 23hr 29min 12:45 PM | +1d 9hr 57min |
| 291053 | 23hr 29min 12:45 PM | +1d 9hr 57min |
| 291054 | 23hr 29min 12:45 PM | +1d 9hr 57min |
| 291055 | 23hr 29min 12:45 PM | +1d 9hr 57min |
| Window Starts:
Nov 18 12:45 PM | Window Ends:
Nov 18 02:13 PM | 1hr 27min |
| 303528 | 1d 0hr 57min 02:13 PM | +1d 11hr 24min |
| 303529 | 1d 0hr 57min 02:13 PM | +1d 11hr 24min |
| 303530 | 1d 0hr 57min 02:13 PM | +1d 11hr 24min |
| 303531 | 1d 0hr 57min 02:13 PM | +1d 11hr 24min |
| Window Starts:
Nov 18 02:13 PM | Window Ends:
Nov 18 04:19 PM | 2hr 6min |
| 321656 | 1d 3hr 4min 04:19 PM | +1d 13hr 31min |
| 321657 | 1d 3hr 4min 04:20 PM | +1d 13hr 31min |
| 321658 | 1d 3hr 4min 04:20 PM | +1d 13hr 31min |
| 321659 | 1d 3hr 4min 04:20 PM | +1d 13hr 31min |
| 322680 | 1d 3hr 11min 04:27 PM | +1d 13hr 38min |
| 322681 | 1d 3hr 11min 04:27 PM | +1d 13hr 38min |
| 322682 | 1d 3hr 11min 04:27 PM | +1d 13hr 38min |
| 322683 | 1d 3hr 11min 04:27 PM | +1d 13hr 38min |
| Window Starts:
Nov 18 04:27 PM | Window Ends:
Nov 18 05:13 PM | 0hr 46min |
| 329280 | 1d 3hr 57min 05:13 PM | +1d 14hr 24min |
| 329281 | 1d 3hr 57min 05:13 PM | +1d 14hr 24min |
| 329282 | 1d 3hr 57min 05:13 PM | +1d 14hr 24min |
| 329283 | 1d 3hr 57min 05:13 PM | +1d 14hr 24min |
| Window Starts:
Nov 18 05:13 PM | Window Ends:
Nov 18 05:32 PM | 0hr 19min |
| 332048 | 1d 4hr 16min 05:32 PM | +1d 14hr 44min |
| 332049 | 1d 4hr 16min 05:32 PM | +1d 14hr 44min |
| 332050 | 1d 4hr 16min 05:32 PM | +1d 14hr 44min |
| 332051 | 1d 4hr 16min 05:32 PM | +1d 14hr 44min |
| Window Starts:
Nov 18 05:32 PM | Window Ends:
Nov 18 06:27 PM | 0hr 55min |
| 339936 | 1d 5hr 11min 06:27 PM | +1d 15hr 39min |
| 339937 | 1d 5hr 11min 06:27 PM | +1d 15hr 39min |
| 339938 | 1d 5hr 11min 06:27 PM | +1d 15hr 39min |
| 339939 | 1d 5hr 11min 06:27 PM | +1d 15hr 39min |
| Window Starts:
Nov 18 06:27 PM | Window Ends:
Nov 18 06:39 PM | 0hr 11min |
| 341620 | 1d 5hr 23min 06:39 PM | +1d 15hr 51min |
| 341621 | 1d 5hr 23min 06:39 PM | +1d 15hr 51min |
| 341622 | 1d 5hr 23min 06:39 PM | +1d 15hr 51min |
| 341623 | 1d 5hr 23min 06:39 PM | +1d 15hr 51min |
| 342956 | 1d 5hr 33min 06:49 PM | +1d 16hr 0min |
| 342957 | 1d 5hr 33min 06:49 PM | +1d 16hr 0min |
| 342958 | 1d 5hr 33min 06:49 PM | +1d 16hr 0min |
| 342959 | 1d 5hr 33min 06:49 PM | +1d 16hr 0min |
| Window Starts:
Nov 18 06:49 PM | Window Ends:
Nov 18 07:21 PM | 0hr 32min |
| 347640 | 1d 6hr 5min 07:21 PM | +1d 16hr 33min |
| 347641 | 1d 6hr 5min 07:21 PM | +1d 16hr 33min |
| 347642 | 1d 6hr 5min 07:21 PM | +1d 16hr 33min |
| 347643 | 1d 6hr 5min 07:21 PM | +1d 16hr 33min |
| Window Starts:
Nov 18 07:21 PM | Window Ends:
Nov 18 07:59 PM | 0hr 37min |
| 352948 | 1d 6hr 43min 07:59 PM | +1d 17hr 10min |
| 352949 | 1d 6hr 43min 07:59 PM | +1d 17hr 10min |
| 352950 | 1d 6hr 43min 07:59 PM | +1d 17hr 10min |
| 352951 | 1d 6hr 43min 07:59 PM | +1d 17hr 10min |
| Window Starts:
Nov 18 07:59 PM | Window Ends:
Nov 18 08:25 PM | 0hr 26min |
| 356700 | 1d 7hr 9min 08:25 PM | +1d 17hr 36min |
| 356701 | 1d 7hr 9min 08:25 PM | +1d 17hr 36min |
| 356702 | 1d 7hr 9min 08:25 PM | +1d 17hr 36min |
| 356703 | 1d 7hr 9min 08:25 PM | +1d 17hr 36min |
| Window Starts:
Nov 18 08:25 PM | Window Ends:
Nov 18 08:50 PM | 0hr 25min |
| 360352 | 1d 7hr 34min 08:50 PM | +1d 18hr 2min |
| 360353 | 1d 7hr 34min 08:50 PM | +1d 18hr 2min |
| 360354 | 1d 7hr 34min 08:50 PM | +1d 18hr 2min |
| 360355 | 1d 7hr 34min 08:50 PM | +1d 18hr 2min |
| Window Starts:
Nov 18 08:50 PM | Window Ends:
Nov 18 09:27 PM | 0hr 36min |
| 365576 | 1d 8hr 11min 09:27 PM | +1d 18hr 39min |
| 365577 | 1d 8hr 11min 09:27 PM | +1d 18hr 39min |
| 365578 | 1d 8hr 11min 09:27 PM | +1d 18hr 39min |
| 365579 | 1d 8hr 11min 09:27 PM | +1d 18hr 39min |
| 366180 | 1d 8hr 15min 09:31 PM | +1d 18hr 43min |
| 366181 | 1d 8hr 15min 09:31 PM | +1d 18hr 43min |
| 366182 | 1d 8hr 15min 09:31 PM | +1d 18hr 43min |
| 366183 | 1d 8hr 15min 09:31 PM | +1d 18hr 43min |
| Window Starts:
Nov 18 09:31 PM | Window Ends:
Nov 18 10:58 PM | 1hr 26min |
| 378520 | 1d 9hr 42min 10:58 PM | +1d 20hr 9min |
| 378521 | 1d 9hr 42min 10:58 PM | +1d 20hr 9min |
| 378522 | 1d 9hr 42min 10:58 PM | +1d 20hr 9min |
| 378523 | 1d 9hr 42min 10:58 PM | +1d 20hr 9min |
| Window Starts:
Nov 18 10:58 PM | Window Ends:
Nov 18 11:10 PM | 0hr 12min |
| 380308 | 1d 9hr 54min 11:10 PM | +1d 20hr 22min |
| 380309 | 1d 9hr 54min 11:10 PM | +1d 20hr 22min |
| 380310 | 1d 9hr 54min 11:10 PM | +1d 20hr 22min |
| 380311 | 1d 9hr 54min 11:10 PM | +1d 20hr 22min |
| Window Starts:
Nov 18 11:10 PM | Window Ends:
Nov 18 11:40 PM | 0hr 30min |
| 384624 | 1d 10hr 24min 11:40 PM | +1d 20hr 52min |
| 384625 | 1d 10hr 24min 11:40 PM | +1d 20hr 52min |
| 384626 | 1d 10hr 24min 11:40 PM | +1d 20hr 52min |
| 384627 | 1d 10hr 24min 11:40 PM | +1d 20hr 52min |
| 385352 | 1d 10hr 29min 11:45 PM | +1d 20hr 57min |
| 385353 | 1d 10hr 29min 11:45 PM | +1d 20hr 57min |
| 385354 | 1d 10hr 29min 11:45 PM | +1d 20hr 57min |
| 385355 | 1d 10hr 29min 11:45 PM | +1d 20hr 57min |
| Window Starts:
Nov 18 11:45 PM | Window Ends:
Nov 19 12:19 AM | 0hr 34min |
| 390216 | 1d 11hr 3min 12:19 AM | +1d 21hr 31min |
| 390217 | 1d 11hr 3min 12:19 AM | +1d 21hr 31min |
| 390218 | 1d 11hr 3min 12:19 AM | +1d 21hr 31min |
| 390219 | 1d 11hr 3min 12:19 AM | +1d 21hr 31min |
| Window Starts:
Nov 19 12:19 AM | Window Ends:
Nov 19 12:31 AM | 0hr 11min |
| 391916 | 1d 11hr 15min 12:31 AM | +1d 21hr 43min |
| 391917 | 1d 11hr 15min 12:31 AM | +1d 21hr 43min |
| 391918 | 1d 11hr 15min 12:31 AM | +1d 21hr 43min |
| 391919 | 1d 11hr 15min 12:31 AM | +1d 21hr 43min |
| Window Starts:
Nov 19 12:31 AM | Window Ends:
Nov 19 01:45 AM | 1hr 13min |
| 402372 | 1d 12hr 29min 01:45 AM | +1d 22hr 56min |
| 402373 | 1d 12hr 29min 01:45 AM | +1d 22hr 56min |
| 402374 | 1d 12hr 29min 01:45 AM | +1d 22hr 56min |
| 402375 | 1d 12hr 29min 01:45 AM | +1d 22hr 56min |
| Window Starts:
Nov 19 01:45 AM | Window Ends:
Nov 19 03:06 AM | 1hr 21min |
| 414004 | 1d 13hr 50min 03:06 AM | +2d 0hr 18min |
| 414005 | 1d 13hr 50min 03:06 AM | +2d 0hr 18min |
| 414006 | 1d 13hr 50min 03:06 AM | +2d 0hr 18min |
| 414007 | 1d 13hr 50min 03:06 AM | +2d 0hr 18min |
| Window Starts:
Nov 19 03:06 AM | Window Ends:
Nov 19 03:42 AM | 0hr 36min |
| 419168 | 1d 14hr 26min 03:42 AM | +2d 0hr 54min |
| 419169 | 1d 14hr 26min 03:42 AM | +2d 0hr 54min |
| 419170 | 1d 14hr 26min 03:42 AM | +2d 0hr 54min |
| 419171 | 1d 14hr 26min 03:42 AM | +2d 0hr 54min |
| Window Starts:
Nov 19 03:42 AM | Window Ends:
Nov 19 03:54 AM | 0hr 12min |
| 420912 | 1d 14hr 38min 03:54 AM | +2d 1hr 6min |
| 420913 | 1d 14hr 38min 03:54 AM | +2d 1hr 6min |
| 420914 | 1d 14hr 38min 03:54 AM | +2d 1hr 6min |
| 420915 | 1d 14hr 38min 03:54 AM | +2d 1hr 6min |
| Window Starts:
Nov 19 03:54 AM | Window Ends:
Nov 19 04:08 AM | 0hr 13min |
| 422800 | 1d 14hr 52min 04:08 AM | +2d 1hr 19min |
| 422801 | 1d 14hr 52min 04:08 AM | +2d 1hr 19min |
| 422802 | 1d 14hr 52min 04:08 AM | +2d 1hr 19min |
| 422803 | 1d 14hr 52min 04:08 AM | +2d 1hr 19min |
| Window Starts:
Nov 19 04:08 AM | Window Ends:
Nov 19 04:18 AM | 0hr 10min |
| 424276 | 1d 15hr 2min 04:18 AM | +2d 1hr 29min |
| 424277 | 1d 15hr 2min 04:18 AM | +2d 1hr 29min |
| 424278 | 1d 15hr 2min 04:18 AM | +2d 1hr 29min |
| 424279 | 1d 15hr 2min 04:18 AM | +2d 1hr 29min |
| Window Starts:
Nov 19 04:18 AM | Window Ends:
Nov 19 04:47 AM | 0hr 28min |
| 428392 | 1d 15hr 31min 04:47 AM | +2d 1hr 58min |
| 428393 | 1d 15hr 31min 04:47 AM | +2d 1hr 58min |
| 428394 | 1d 15hr 31min 04:47 AM | +2d 1hr 58min |
| 428395 | 1d 15hr 31min 04:47 AM | +2d 1hr 58min |
| Window Starts:
Nov 19 04:47 AM | Window Ends:
Nov 19 05:09 AM | 0hr 22min |
| 431648 | 1d 15hr 53min 05:09 AM | +2d 2hr 21min |
| 431649 | 1d 15hr 53min 05:09 AM | +2d 2hr 21min |
| 431650 | 1d 15hr 53min 05:09 AM | +2d 2hr 21min |
| 431651 | 1d 15hr 53min 05:09 AM | +2d 2hr 21min |